2011 Formula One season
Page last edited 3,451 days ago
From BATRacer F1
Jump to navigation
Jump to search
The 2011 Formula One Season will be the 34th of the Formula One World Championship.
Drivers and Constructors[edit | edit source]
The following teams and drivers are currently signed up for the 2011 FIA Formula One World Championship.
Constructor | Chassis | Engine | No. | Driver | Rounds |
---|---|---|---|---|---|
Red Bull-Renault | RB7 | Renault RS27-2011 | 0 | Matthew Bass | 1- |
2 | J.T. Tami | 1- | |||
McLaren-Mercedes | MP4-26 | Mercedes FO 108Y | 3 | Mike Hallowstor | 1- |
4 | Chris Bass | 1- | |||
Lotus Renault GP | R31 | Renault RS27-2011 | 5 | Garry Hellas | 1- |
6 | Ryou Gouto | 1- | |||
Ferrari | 150° Italia | Ferrari 056 | 7 | Ben Cords | 1- |
8 | Bryan Westbrook | 1- | |||
Mercedes | MGP W02 | Mercedes FO 108Y | 9 | Torben Siebrand | 1- |
10 | Frederic van Rossum | 1- | |||
Williams-Cosworth | FW33 | Cosworth CA2011K | 11 | Lael Damasceno | 1- |
12 | Martin Wood | 1- | |||
Sauber-Ferrari | C30 | Ferrari 056 | 14 | Artur Pfeifer | 1- |
15 | Antoine Clemont | 1- | |||
Force India-Mercedes | VJM04 | Mercedes FO 108Y | 16 | Sam Hempsall | 1- |
17 | John Harvey | 1- | |||
Virgin-Cosworth | MVR-02 | Cosworth CA2011 | 18 | TBA | TBA |
19 | TBA | TBA | |||
Lotus-Renault | T128 | Renault RS27-2011 | 20 | TBA | TBA |
21 | TBA | TBA | |||
Torro Rosso-Ferrari | STR6 | Ferrari 056 | 22 | Shane Tissington | 1- |
23 | Dai Lemmy | 1- | |||
Hispania-Cosworth | F111 | Cosworth CA2011 | 24 | TBA | TBA |
25 | TBA | TBA |
All engines are 2.4 V8s.