2009 Formula One season
Page last edited 3,545 days ago
From BATRacer F1
Jump to navigation
Jump to search
The 2009 Formula One Season will be the 32nd of the Formula One World Championship.
Drivers and Constructors[edit | edit source]
The following teams and drivers are currently signed up for the 2009 FIA Formula One World Championship.
Constructor | Chassis | Engine | No. | Driver | Rounds |
---|---|---|---|---|---|
Ferrari | F60 | Ferrari 056 | 1 | Phillip Jeffery | All |
2 | Ben Cords | All | |||
BMW Sauber | F1.09 | BMW P86/9 | 3 | Mike Hallowstor | All |
4 | Artur Pfeifer | All | |||
Red Bull-Renault | RB5 | Renault RS27 | 5 | J.T. Tami | All |
6 | Lazlo Kyralis | All | |||
Renault | R29 | Renault RS27 | 7 | Matthew Bass | All |
8 | Chris Bass | All | |||
McLaren-Mercedes | MP4-24 | Mercedes FO 108W | 9 | Martin Wood | All |
10 | Torben Siebrand | All | |||
Torro Rosso-Ferrari | STR4 | Ferrari 056 | 11 | Radu Solomon | All |
12 | Gustavo Rosa | 1-8 | |||
Willi Wutz | 9-10 | ||||
Brawn-Mercedes | BGP 001 | Mercedes FO 108W | 14 | Frederic van Rossum | All |
15 | John Harvey | All | |||
Toyota | TF109 | Toyota RVX-09 | 16 | Lael Damasceno | All |
17 | John Sturgess | All | |||
Williams-Toyota | FW31 | Toyota RVX-09 | 18 | Bryan Westbrook | All |
19 | Garry Hellas | All | |||
Force India-Mercedes | VJM02 | Mercedes FO 108W | 20 | Sam Hempsall | All |
21 | Gerardo Elox | All |
All engines are 2.4 V8s.
Schedule and Results[edit | edit source]
Round | Location | Circuit | Pole Position | Fastest Lap | Winning Driver | Winning Team | |
---|---|---|---|---|---|---|---|
1 | R1 | Barcelona, Spain | Circuit de Catalunya | Lazlo Kyralis | John Harvey | John Harvey | Brawn-Mercedes |
R2 | Lael Damasceno | John Sturgess | Toyota | ||||
2 | R1 | Istanbul, Turkey | Istanbul Park | Lael Damasceno | John Sturgess | Matthew Bass | Renault |
R2 | Ben Cords | Gerardo Elox | Force India-Mercedes | ||||
3 | R1 | Monte-Carlo, Monaco | Circuit de Monaco | Lazlo Kyralis | Lazlo Kyralis | Lazlo Kyralis | Red Bull-Renault |
R2 | Bryan Westbrook | Matthew Bass | Renault | ||||
4 | R1 | Magny-Cours, France | Circuit de Magny-Cours | Lael Damasceno | John Sturgess | Frederic van Rossum | Brawn-Mercedes |
R2 | Mike Hallowstor | Lazlo Kyralis | Red Bull-Renault | ||||
5 | R1 | Silverstone, Great Britain | Silverstone Circuit | Lael Damasceno | John Sturgess | John Sturgess | Toyota |
R2 | Bryan Westbrook | Chris Bass | Renault | ||||
6 | R1 | Hockenheim, Germany | Hockenheimring | Lazlo Kyralis | Lazlo Kyralis | J.T. Tami | Red Bull-Renault |
R2 | John Sturgess | Sam Hempsall | Force India-Mercedes | ||||
7 | R1 | Budapest, Hungary | Hungaroring | Lazlo Kyralis | Martin Wood | J.T. Tami | Red Bull-Renault |
R2 | John Harvey | Frederic van Rossum | Brawn-Mercedes | ||||
8 | R1 | Valencia, Spain | Valencia, Spain | Bryan Westbrook | Bryan Westbrook | Bryan Westbrook | Williams-Toyota |
R2 | Frederic van Rossum | John Harvey | Brawn-Mercedes | ||||
9 | R1 | Spa-Francorchamps, Belgium | Circuit de Spa-Francorchamps | Lazlo Kyralis | Lael Damasceno | Phillip Jeffery | Ferrari |
R2 | John Harvey | Mike Hallowstor | BMW Sauber | ||||
10 | R1 | Monza, Italy | Autodromo Nazionale Monza | Lazlo Kyralis | Frederic van Rossum | Frederic van Rossum | Brawn-Mercedes |
R2 | Gerardo Elox | Chris Bass | Renault |
Championship Standings[edit | edit source]
Drivers[edit | edit source]
Pos | Driver | Car No. |
ESP |
TUR |
MON |
FRA |
UK |
GER |
HUN |
ESP |
BEL |
ITA |
Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lazlo Kyralis | 6 | 5 | 2 | 9 | 3 | 1 | Ret | 3 | 1 | 14 | 4 | 9 | 3 | Ret | 3 | 2 | 8 | 3 | 4 | Ret | 11 | 77 |
2 | J.T. Tami | 5 | 2 | 9 | 4 | 12 | 3 | 9 | 6 | 5 | 7 | Ret | 1 | 6 | 1 | Ret | 4 | Ret | 2 | 12 | 5 | 2 | 69 |
3 | Frederic van Rossum | 14 | Ret | 8 | Ret | 5 | 7 | 2 | 1 | 7 | 6 | 7 | 2 | 5 | 4 | 1 | 3 | 3 | 8 | Ret | 1 | 15 | 66 |
4 | Matthew Bass | 7 | 3 | Ret | 1 | 2 | 5 | 1 | 5 | 2 | 4 | 13† | Ret | Ret | 2 | 13 | Ret | 11 | 4 | Ret | Ret | Ret | 58 |
5 | Chris Bass | 8 | 12† | Ret | 3 | 4 | 2 | Ret | 10 | Ret | 2 | 1 | 3 | Ret | Ret | 5 | 8 | 2 | 15 | Ret | 7 | 1 | 53 |
6 | John Sturgess | 17 | 7 | 1 | 5 | 16 | 9 | Ret | 2 | 3 | 1 | 2 | 11 | 12 | 3 | Ret | 10 | 9 | Ret | 5 | Ret | 10 | 51 |
7 | Bryan Westbrook | 18 | Ret | 5 | Ret | 7 | 6 | 5 | 4 | Ret | 8 | 3 | Ret | Ret | Ret | 9 | 1 | 6 | 10 | Ret | 10 | Ret | 33 |
8 | Mike Hallowstor | 3 | Ret | Ret | 14† | 13 | 15 | 10 | 7 | 11 | 10 | Ret | 4 | 2 | Ret | 6 | 13 | Ret | Ret | 1 | 2 | 5 | 30 |
9 | Lael Damasceno | 16 | 8 | 11 | 2 | Ret | 14 | Ret | Ret | Ret | Ret | 6 | Ret | 11 | 10 | Ret | 6 | 5 | 6 | 10 | 6 | 14 | 29 |
10 | John Harvey | 15 | 1 | Ret | Ret | 9 | Ret | 3 | Ret | 9 | Ret | Ret | Ret | Ret | 11 | Ret | 7 | 1 | Ret | Ret | Ret | 16† | 25 |
11 | Sam Hempsall | 20 | Ret | 10 | 8 | Ret | 12 | Ret | 12 | 6 | 3 | Ret | 5 | 1 | Ret | 7 | 5 | 4 | Ret | Ret | Ret | 12 | 25 |
12 | Gerardo Elox | 21 | 6 | Ret | 6 | 1 | 8 | 13 | 9 | 12 | 11 | Ret | 7 | Ret | 5 | 14 | 11 | Ret | 9 | 11 | 4 | 13 | 25 |
13 | Artur Pfeifer | 4 | Ret | 7 | 12 | 10 | Ret | 4 | Ret | 14 | 12 | 5 | 6 | 4 | 6 | 4 | 9 | 7 | 16† | 3 | 8 | 4 | 25 |
14 | Torben Siebrand | 10 | 4 | 3 | 10 | 8 | 4 | 7 | 14 | 10 | 9 | 10 | 12 | Ret | Ret | 11 | Ret | 10 | 5 | 13 | 3 | 8 | 24 |
15 | Phillip Jeffery | 1 | Ret | 4 | Ret | 15 | Ret | 11 | 8 | 4 | 15 | 8 | Ret | 8 | 9 | Ret | 15 | Ret | 1 | Ret | 11 | 6 | 18 |
16 | Garry Hellas | 19 | Ret | 6 | Ret | 6 | 10 | Ret | Ret | 15 | 5 | Ret | Ret | 7 | Ret | 10 | Ret | 12 | 11 | 2 | Ret | Ret | 11 |
17 | Ben Cords | 2 | 10 | 12 | 7 | 14 | 11 | 6 | Ret | Ret | 13 | 9 | 13 | 9 | 8 | 2 | 14 | Ret | 12 | 9 | Ret | Ret | 10 |
18 | Willi Wutz | 12 | 7 | 8 | 9 | 3 | 6 | ||||||||||||||||
19 | Martin Wood | 9 | 9 | Ret | 11 | 17 | Ret | 12 | 13 | 13 | Ret | 12 | 10 | 10 | 7 | 8 | Ret | 14 | 13 | 6 | Ret | 9 | 4 |
20 | Radu Solomon | 11 | 11 | Ret | 15 | 11 | 13 | 8 | Ret | 8 | Ret | Ret | 8 | Ret | 12 | 12 | 12 | 13 | 14 | 7 | 12 | 7 | 1 |
21 | Gustavo Rosa | 12 | Ret | Ret | 13 | Ret | 16 | Ret | 11 | Ret | 16 | 11 | 14 | 13 | 13 | 15 | 16 | 15† | 0 | ||||
Pos | Driver | Car No. |
ESP |
TUR |
MON |
FRA |
UK |
GER |
HUN |
ESP |
BEL |
ITA |
Points |