2007 Formula One season
Page last edited 3,569 days ago
From BATRacer F1
Jump to navigation
Jump to search
The 2007 Formula One Season will be the 30th of the Formula One World Championship.
Drivers and Constructors[edit | edit source]
The following teams and drivers are currently signed up for the 2007 FIA Formula One World Championship.
Constructor | Chassis | Engine | No. | Driver | Rounds |
---|---|---|---|---|---|
Renault | R27 | Renault RS27 | 1 | Matthew Bass | All |
2 | Chris Bass | All | |||
Williams-Toyota | FW29 | Toyota RVX-07 | 3 | Bryan Westbrook | All |
4 | Garry Hellas | All | |||
BMW Sauber | F1.07 | BMW P86/7 | 5 | Mike Hallowstor | All |
6 | Artur Pfeifer | All | |||
Honda | RA107 | Honda RA807E | 7 | John Harvey | All |
8 | Frederic van Rossum | All | |||
McLaren-Mercedes | MP4-22 | Mercedes FO 108T | 9 | Torben Siebrand | All |
10 | Martin Wood | All | |||
Toyota | TF107 | Toyota RVX-07 | 11 | Ryou Gouto | All |
12 | Tohru Sakata | All | |||
Ferrari | F2007 | Ferrari 056 | 14 | Phillip Jeffery | All |
15 | Barry Haas | All | |||
Red Bull-Renault | RB3 | Renault RS27 | 16 | J.T. Tami | All |
17 | Lael Damasceno | All | |||
Spyker-Ferrari | F8-VII | Ferrari 056 | 18 | Gustavo Rosa | All |
19 | Ben Cords | All | |||
Torro Rosso-Ferrari | STR2 | Ferrari 056 | 20 | Chris Dunstan | All |
21 | Lazlo Kyralis | All | |||
Super Aguri-Honda | SA07 | Honda RA807E | 22 | Sam Hempsall | All |
23 | Gerardo Elox | All |
All engines are 2.4 V8s.
Schedule and Results[edit | edit source]
Round | Location | Circuit | Pole Position | Fastest Lap | Winning Driver | Winning Team | |
---|---|---|---|---|---|---|---|
1 | R1 | Barcelona, Spain | Circuit de Catalunya | Torben Siebrand | Frederic van Rossum | Matthew Bass | Renault |
R2 | Bryan Westbrook | Chris Bass | Renault | ||||
2 | R1 | Istanbul, Turkey | Istanbul Park | Torben Siebrand | Martin Wood | Torben Siebrand | McLaren-Mercedes |
R2 | Mike Hallowstor | Chris Bass | Renault | ||||
3 | R1 | Monte-Carlo, Monaco | Circuit de Monaco | Chris Bass | Matthew Bass | Torben Siebrand | McLaren-Mercedes |
R2 | Barry Haas | John Harvey | Honda | ||||
4 | R1 | Magny-Cours, France | Circuit de Magny-Cours | Torben Siebrand | Artur Pfeifer | Torben Siebrand | McLaren-Mercedes |
R2 | Torben Siebrand | Phillip Jeffery | Ferrari | ||||
5 | R1 | Silverstone, Great Britain | Silverstone Circuit | Torben Siebrand | Torben Siebrand | Torben Siebrand | McLaren-Mercedes |
R2 | Ryou Gouto | Phillip Jeffery | Ferrari | ||||
6 | R1 | Hockenheim, Germany | Hockenheimring | Torben Siebrand | Torben Siebrand | Torben Siebrand | McLaren-Mercedes |
R2 | Chris Dunstan | Mike Hallowstor | BMW-Sauber | ||||
7 | R1 | Budapest, Hungary | Hungaroring | Mike Hallowstor | Ryou Gouto | Mike Hallowstor | BMW-Sauber |
R2 | Martin Wood | Phillip Jeffery | Ferrari | ||||
8 | R1 | Valencia, Spain | Valencia, Spain | Bryan Westbrook | John Harvey | Barry Haas | Ferrari |
R2 | Torben Siebrand | Sam Hempsall | Super Aguri-Honda | ||||
9 | R1 | Spa-Francorchamps, Belgium | Circuit de Spa-Francorchamps | Torben Siebrand | Torben Siebrand | Martin Wood | McLaren-Mercedes |
R2 | Torben Siebrand | Torben Siebrand | McLaren-Mercedes | ||||
10 | R1 | Monza, Italy | Autodromo Nazionale Monza | Martin Wood | Martin Wood | Martin Wood | McLaren-Mercedes |
R2 | Phillip Jeffery | Mike Hallowstor | BMW-Sauber |
Championship Standings[edit | edit source]
Drivers[edit | edit source]
Pos | Driver | Car No. |
ESP |
TUR |
MON |
FRA |
UK |
GER |
HUN |
ESP |
BEL |
ITA |
Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Torben Siebrand | 9 | Ret | Ret | 1 | 8 | 1 | 2 | 1 | 4 | 1 | 11 | 1 | 2 | 18 | 16† | Ret | 14 | 2 | 1 | Ret | 2 | 100 |
2 | Mike Hallowstor | 5 | Ret | Ret | Ret | 5 | Ret | Ret | 5 | 2 | 5 | Ret | 6 | 1 | 1 | 5 | 12 | Ret | Ret | 15 | 2 | 1 | 53 |
3 | Martin Wood | 10 | Ret | 9 | 4 | Ret | Ret | Ret | 3 | 5 | Ret | 9 | 4 | 5 | 10 | 4 | 11 | 7 | 1 | 5 | 1 | Ret | 50 |
4 | Chris Bass | 2 | 7 | 1 | 2 | 1 | Ret | Ret | 4 | 3 | 8 | Ret | Ret | 10 | 4 | Ret | 4 | Ret | 12 | 3 | 10 | Ret | 47 |
5 | Phillip Jeffery | 14 | 5 | 7 | Ret | Ret | 3 | 6 | 8 | 1 | 6 | 1 | 15 | 9 | 7 | 1 | Ret | 12 | 5 | Ret | 3 | 9 | 46 |
6 | Ryou Gouto | 11 | Ret | Ret | Ret | Ret | 9 | 9 | 2 | Ret | Ret | 2 | 2 | Ret | 2 | 3 | 2 | 5 | Ret | Ret | 17 | Ret | 45 |
7 | Matthew Bass | 1 | 1 | 3 | 3 | 6 | 13 | Ret | Ret | Ret | 4 | 6 | 13 | 7 | 3 | 7 | Ret | Ret | 11 | 12 | 6 | Ret | 37 |
8 | J.T. Tami | 16 | 6 | 6 | Ret | 7 | 6 | 4 | Ret | 12 | 10 | 4 | 5 | 4 | 16 | 12 | 3 | Ret | 3 | 14 | 13 | 6 | 33 |
9 | Artur Pfeifer | 6 | 10 | 8 | 6 | 11 | 15 | 7 | 12 | 15 | 2 | 17 | 3 | Ret | 6 | 2 | 16 | Ret | 9 | Ret | 5 | 14 | 30 |
10 | Garry Hellas | 4 | 11 | 5 | 5 | 3 | 2 | Ret | 9 | 11 | 12 | 10 | Ret | 6 | 11 | Ret | 10 | Ret | Ret | 11 | 4 | 12 | 24 |
11 | Frederic van Rossum | 8 | 2 | 13 | 10 | 15 | 5 | 3 | 6 | 7 | Ret | Ret | Ret | 11 | 14 | 11 | 9 | 4 | 14 | 7 | 12 | Ret | 23 |
12 | Sam Hempsall | 22 | Ret | 12 | Ret | 16† | 8 | Ret | 10 | Ret | 7 | 3 | 8 | 3 | 12 | Ret | 6 | 1 | 8 | Ret | Ret | 7 | 22 |
13 | Barry Haas | 15 | 3 | Ret | Ret | Ret | Ret | Ret | 18 | 8 | 9 | 14 | 12 | Ret | 9 | 6 | 1 | 11 | Ret | 10 | Ret | 5 | 20 |
14 | Gerardo Elox | 23 | 4 | 11 | 8 | Ret | 10 | Ret | 13 | 9 | 11 | Ret | 7 | Ret | 8 | 8 | 7 | 2 | Ret | Ret | 11 | 4 | 19 |
15 | Lazlo Kyralis | 21 | 8 | 2 | Ret | 10 | Ret | 11 | 16 | 6 | Ret | 15 | Ret | 8 | 5 | Ret | Ret | 13 | 6 | 4 | 7 | 8 | 19 |
16 | John Harvey | 7 | 13 | 10 | Ret | 14 | 7 | 1 | 15 | 10 | 3 | 5 | Ret | Ret | 17 | 17 | 8 | 15 | 10 | 8 | 14 | 15 | 18 |
17 | Chris Dunstan | 20 | 12 | Ret | 11 | 4 | Ret | 8 | 11 | 17† | Ret | 7 | 17 | 16† | 13 | 9 | 5 | 3 | 15 | 13 | 16 | 3 | 16 |
18 | Bryan Westbrook | 3 | Ret | Ret | 7 | 9 | Ret | 13† | 7 | Ret | Ret | 8 | 9 | 12 | Ret | 14 | 13 | 6 | 4 | Ret | 9 | 11 | 13 |
19 | Lael Damasceno | 17 | Ret | 4 | Ret | 2 | 11 | 5 | Ret | 14 | Ret | 13 | 11 | Ret | Ret | 13 | Ret | Ret | 16† | 6 | 8 | 10 | 12 |
20 | Ben Cords | 19 | Ret | Ret | Ret | 13 | 12 | Ret | 14 | 16 | 14 | 16 | 16 | 14 | 20 | 15 | 14 | 8 | 7 | 2 | 18 | 16 | 7 |
21 | Tohru Sakata | 12 | Ret | Ret | Ret | Ret | 4 | 12† | Ret | Ret | 13 | Ret | 10 | 13 | 15 | 10 | 17 | 10 | Ret | Ret | 15 | Ret | 5 |
22 | Gustavo Rosa | 18 | 9 | 14 | 9 | 12 | 14 | 10 | 17 | 13 | Ret | 12 | 14 | 15† | 19 | Ret | 15 | 9 | 13 | 9 | 19 | 13 | 0 |
Pos | Driver | Car No. |
ESP |
TUR |
MON |
FRA |
UK |
GER |
HUN |
ESP |
BEL |
ITA |
Points |