2002 Formula One season
Page last edited 3,811 days ago
From BATRacer F1
Jump to navigation
Jump to search
The 2002 Formula One Season will be the 25th of the Formula One World Championship.
Drivers and Constructors[edit | edit source]
The following teams and drivers are currently signed up for the 2002 FIA Formula One World Championship.
Constructor | Chassis | Engine | No. | Driver | Rounds |
---|---|---|---|---|---|
McLaren-Mercedes | MP4-17 | Mercedes FO110M | 1 | Torben Siebrand | All |
2 | Joe Petrafassi | All | |||
Ferrari | F1-2002 | F2002 | 3 | J.T. Tami | All |
4 | Martin Wood | All | |||
Williams-BMW | FW24 | BMW P82 | 5 | Mike Hallowstor | All |
6 | Bryan Westbrook | All | |||
BAR-Honda | 004 | Honda RA002E | 7 | Phillip Jeffery | All |
8 | Sam Hempsall | All | |||
Jordan-Honda | EJ12 | Honda RA002E | 9 | Frederic van Rossum | All |
10 | Artur Pfeifer | All | |||
Sauber-Petronas | C21 | Petronas 02A | 11 | Garry Hellas | All |
12 | Lael Damasceno | All | |||
Renault | R202 | Renault RS22 | 14 | Chris Bass | All |
15 | Matthew Bass | All | |||
Jaguar-Cosworth | R3 | Cosworth CR-4 | 16 | Andre Kauffman | All |
17 | Shane Tissington | All | |||
Minardi-Asiatech | PS02 | Asiatech AT02 | 20 | Chris Dunstan | All |
21 | Olivier van de Poele | All | |||
Toyota | TF102 | Toyota RVX-02 | 22 | Bavo Vandermosten | All |
23 | Tohru Sakata | All | |||
Arrows-Cosworth | A23 | Cosworth CR-4 | 24 | Francis Morgan | All |
25 | Frederico Marques-Bento | 1-7 | |||
Ryou Gouto | 8-10 |
All engines were 3.0 litre V10s.
Schedule and Results[edit | edit source]
Round | Location | Circuit | Pole Position | Fastest Lap | Winning Driver | Winning Team | |
---|---|---|---|---|---|---|---|
1 | R1 | Barcelona, Spain | Circuit de Catalunya | Martin Wood | Sam Hempsall | Matthew Bass | Renault |
R2 | Federico Marques-Bento | Bryan Westbrook | Williams-BMW | ||||
2 | R1 | Istanbul, Turkey | Istanbul Park | Martin Wood | J.T. Tami | J.T. Tami | Ferrari |
R2 | Bryan Westbrook | Bryan Westbrook | Williams-BMW | ||||
3 | R1 | Monte-Carlo, Monaco | Circuit de Monaco | Joe Petrafassi | J.T. Tami | Joe Petrafassi | McLaren-Mercedes |
R2 | Matthew Bass | Bryan Westbrook | Williams-BMW | ||||
4 | R1 | Magny-Cours, France | Circuit de Magny-Cours | Chris Bass | Bryan Westbrook | Bryan Westbrook | Williams-BMW |
R2 | Torben Siebrand | J.T. Tami | Ferrari | ||||
5 | R1 | Silverstone, Great Britain | Silverstone Circuit | Mike Hallowstor | J.T. Tami | J.T. Tami | Ferrari |
R2 | J.T. Tami | Bryan Westbrook | Williams-BMW | ||||
6 | R1 | Hockenheim, Germany | Hockenheimring | Mike Hallowstor | Martin Wood | J.T. Tami | Ferrari |
R2 | Sam Hempsall | J.T. Tami | Ferrari | ||||
7 | R1 | Budapest, Hungary | Hungaroring | Mike Hallowstor | Mike Hallowstor | J.T. Tami | Ferrari |
R2 | J.T. Tami | Phillip Jeffery | BAR-Honda | ||||
8 | R1 | Valencia, Spain | Valencia, Spain | Phillip Jeffery | Mike Hallowstor | Phillip Jeffery | BAR-Honda |
R2 | Francis Morgan | Frederic van Rossum | Jordan-Honda | ||||
9 | R1 | Spa-Francorchamps, Belgium | Circuit de Spa-Francorchamps | Martin Wood | Bryan Westbrook | Bryan Westbrook | Williams-BMW |
R2 | J.T. Tami | Mike Hallowstor | Williams-BMW | ||||
10 | R1 | Monza, Italy | Autodromo Nazionale Monza | Bryan Westbrook | Bryan Westbrook | Bryan Westbrook | Williams-BMW |
R2 | Martin Wood | Andre Kauffman | Jaguar-Cosworth |
Championship Standings[edit | edit source]
Drivers[edit | edit source]
Pos | Driver | Car No. |
ESP |
TUR |
MON |
FRA |
UK |
GER |
HUN |
ESP |
BEL |
ITA |
Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.T. Tami | 3 | 2 | Ret | 1 | Ret | 6 | 9 | 6 | 1 | 1 | 13 | 1 | 1 | 1 | 2 | 3 | Ret | Ret | 10 | 3 | 2 | 94 |
2 | Bryan Westbrook | 6 | 7 | 1 | 5 | 1 | 7 | 1 | 1 | Ret | 2 | 1 | Ret | Ret | Ret | 7 | 7 | 2 | 1 | 4 | 1 | Ret | 86 |
3 | Martin Wood | 4 | 4 | 2 | 2 | 5 | 2 | 2 | 5 | 2 | 4 | 6 | 3 | 3 | 3 | Ret | Ret | 11 | Ret | 2 | 12 | 3 | 81 |
4 | Mike Hallowstor | 5 | 10 | 4 | Ret | Ret | 3 | Ret | Ret | 4 | 3 | 3 | Ret | 6 | 2 | Ret | 5 | 6 | 4 | 1 | 2 | Ret | 62 |
5 | Phillip Jeffery | 7 | 14 | Ret | 6 | 6 | 9 | Ret | 15 | 13 | 11 | 4 | 2 | 9 | 7 | 1 | 1 | 3 | 6 | 9 | 7 | 13 | 44 |
6 | Chris Bass | 14 | Ret | 17† | 7 | 7 | Ret | Ret | 2 | 14 | 6 | 2 | 5 | 4 | 4 | 6 | 9 | Ret | 2 | 13 | 13 | Ret | 41 |
7 | Joe Petrafassi | 2 | Ret | 6 | 3 | 12† | 1 | 7 | 3 | 11 | Ret | Ret | Ret | 5 | 10 | 9 | Ret | 13 | 5 | 3 | 10 | 4 | 34 |
8 | Torben Siebrand | 1 | 13 | 5 | 4 | 2 | Ret | Ret | 7 | 9 | 8 | 5 | 6 | 7 | 12 | 10 | 4 | 10 | Ret | Ret | 5 | Ret | 30 |
9 | Matthew Bass | 15 | 1 | 3 | Ret | 8 | Ret | 4 | 4 | Ret | Ret | 12 | Ret | 10 | 5 | 12 | 14† | 9 | 9 | 8 | Ret | 6 | 28 |
10 | Artur Pfeifer | 10 | 12 | 8 | 9 | 3 | 8 | Ret | 9 | 5 | 7 | 16 | 4 | Ret | 9 | 3 | 6 | 15 | Ret | 6 | 8 | Ret | 23 |
11 | Frederic van Rossum | 9 | 11 | 15 | 13 | 4 | 4 | 3 | 18 | 8 | 9 | 11 | 10 | 15 | Ret | 13 | 8 | 1 | 7 | Ret | Ret | 9 | 21 |
12 | Lael Damasceno | 12 | 6 | Ret | Ret | Ret | 12 | 5 | 13 | 6 | 15 | 9 | 12 | 11 | 6 | 4 | 2 | Ret | Ret | 7 | Ret | 7 | 20 |
13 | Sam Hempsall | 8 | 15 | Ret | 12 | Ret | Ret | Ret | 16 | 12 | 5 | 8 | 8 | 2 | Ret | Ret | Ret | Ret | 3 | Ret | Ret | 12 | 18 |
14 | Andre Kauffman | 16 | 9 | 10 | Ret | 9 | 13 | 8 | 8 | Ret | 14 | 15 | Ret | Ret | 14 | Ret | Ret | 4 | Ret | 5 | 6 | 1 | 15 |
15 | Garry Hellas | 11 | Ret | 11 | 10 | 10 | 10 | 11 | 10 | 3 | 12 | Ret | 7 | 8 | 8 | 5 | Ret | 8 | Ret | Ret | 11 | 10 | 9 |
16 | Francis Morgan | 24 | 5 | 12 | 14 | Ret | 5 | Ret | 14 | 16 | 18 | 17 | Ret | 16 | 15 | 14 | Ret | 14 | 10 | 16 | 14 | Ret | 9 |
17 | Frederico Marques-Bento | 25 | 3 | 7 | 11 | Ret | Ret | Ret | 17 | Ret | NC | Ret | NC | Ret | Ret | 17 | 7 | ||||||
18 | Bavo Vandermosten | 22 | 17 | Ret | 16 | 11 | Ret | Ret | Ret | 10 | Ret | 10 | 11 | 13 | 13 | 15 | 10 | 7 | Ret | 12 | 4 | 8 | 5 |
19 | Tohru Sakata | 23 | 19 | 13 | Ret | Ret | Ret | 6 | 12 | 15 | 10 | 7 | 13† | 12 | Ret | 11 | 11† | 12 | Ret | Ret | 9 | 5 | 3 |
20 | Ryou Gouto | 25 | 12† | 5 | 8 | 11 | Ret | 11 | 3 | ||||||||||||||
21 | Shane Tissington | 17 | 8 | 16† | 8 | Ret | 11 | 10 | 11 | 7 | 13 | 14 | 9 | 14 | 11 | 8 | Ret | Ret | 13 | Ret | Ret | 14 | 2 |
22 | Olivier van de Poele | 21 | 16 | 9 | Ret | Ret | Ret | Ret | Ret | 17 | 16 | 18 | 14 | 17 | 16 | 16 | 13 | Ret | 11 | 15 | 16 | 15 | 0 |
23 | Chris Dunstan | 20 | 18 | 14 | 15 | Ret | Ret | 12† | 19 | 18 | 17 | 19 | 15 | 18 | NC | 18 | 15 | Ret | 12 | 14 | 15 | Ret | 0 |
Pos | Driver | Car No. |
ESP |
TUR |
MON |
FRA |
UK |
GER |
HUN |
ESP |
BEL |
ITA |
Points |