2001 Formula One season
Page last edited 3,860 days ago
From BATRacer F1
Jump to navigation
Jump to search
The 2001 Formula One Season will be the 24th of the Formula One World Championship.
Drivers and Constructors[edit | edit source]
The following teams and drivers are currently signed up for the 2001 FIA Formula One World Championship.
Constructor | Chassis | Engine | No. | Driver |
---|---|---|---|---|
McLaren-Mercedes | MP4/16 | Mercedes FO110K | 1 | Joe Petrafassi |
2 | Torben Siebrand | |||
Ferrari | F1-2001 | Ferrari 050 | 3 | J.T. Tami |
4 | Martin Wood | |||
Benetton-Renault | B201 | Renault RS21 | 5 | Matthew Bass |
6 | Chris Bass | |||
Williams-BMW | FW23 | BMW P80 | 7 | Bryan Westbrook |
8 | Mike Hallowstor | |||
Jordan-Honda | EJ11 | Honda RA001E | 9 | Alexander Matveev |
10 | Frederic van Rossum | |||
Jaguar-Cosworth | R2 | Cosworth CR-3 | 11 | Douglas Ward |
12 | Andre Kauffman | |||
Sauber-Petronas | C20 | Petronas 01A | 14 | Lael Damasceno |
15 | Garry Hellas | |||
BAR-Honda | 003 | Honda RA001E | 16 | Phillip Jeffery |
17 | Sam Hempsall | |||
Prost-Acer | AP04 | Acer 01-A | 18 | John Sturgess |
19 | Francis Morgan | |||
Arrows-Asiatech | A22 | Asiatech 001 | 20 | Sebastian Moekel |
21 | Juan Sarmiento | |||
Minardi-European | PS01 | European | 22 | Chris Dunstan |
23 | Anthony Chrisler | |||
Toyota | TF101 | Toyota RVX-01 | 24 | Tohru Sakata |
25 | Bavo Vandermosten | |||
Stewart-Cosworth | SF3 | Cosworth CR-3 | 26 | Justin Stillman |
27 | Darren Sylvain |
All engines were 3.0 litre V10s.
Schedule and Results[edit | edit source]
Round | Location | Circuit | Pole Position | Fastest Lap | Winning Driver | Winning Team | |
---|---|---|---|---|---|---|---|
1 | R1 | Barcelona, Spain | Circuit de Catalunya | Lael Damasceno | Martin Wood | Martin Wood | Ferrari |
R2 | Martin Wood | J.T. Tami | Ferrari | ||||
2 | R1 | Istanbul, Turkey | Istanbul Park | Torben Siebrand | Martin Wood | Martin Wood | Ferrari |
R2 | Joe Petrafassi | Andre Kauffman | Jaguar-Cosworth | ||||
3 | R1 | Monte-Carlo, Monaco | Circuit de Monaco | Alexander Matveev | Douglas Ward | Martin Wood | Ferrari |
R2 | Torben Siebrand | Torben Siebrand | McLaren-Mercedes | ||||
4 | R1 | Magny-Cours, France | Circuit de Magny-Cours | Bryan Westbrook | Mike Hallowstor | Torben Siebrand | McLaren-Mercedes |
R2 | Bryan Westbrook | Martin Wood | Ferrari | ||||
5 | R1 | Silverstone, Great Britain | Silverstone Circuit | Torben Siebrand | Torben Siebrand | Torben Siebrand | McLaren-Mercedes |
R2 | J.T. Tami | Sam Hempsall | BAR-Honda | ||||
6 | R1 | Hockenheim, Germany | Hockenheimring | Mike Hallowstor | Bryan Westbrook | Bryan Westbrook | Williams-BMW |
R2 | Mike Hallowstor | Mike Hallowstor | Williams-BMW | ||||
7 | R1 | Budapest, Hungary | Hungaroring | Mike Hallowstor | J.T. Tami | J.T. Tami | Ferrari |
R2 | Bryan Westbrook | Joe Petrafassi | McLaren-Mercedes | ||||
8 | R1 | Valencia, Spain | Valencia, Spain | Alexander Matveev | Alexander Matveev | Torben Siebrand | McLaren-Mercedes |
R2 | J.T. Tami | Lael Damasceno | Sauber-Petronas | ||||
9 | R1 | Spa-Francorchamps, Belgium | Circuit de Spa-Francorchamps | J.T. Tami | J.T. Tami | Mike Hallowstor | Williams-BMW |
R2 | Martin Wood | Martin Wood | Ferrari | ||||
10 | R1 | Monza, Italy | Autodromo Nazionale Monza | Bryan Westbrook | Bryan Westbrook | Bryan Westbrook | Williams-BMW |
R2 | Mike Hallowstor | Mike Hallowstor | Williams-BMW |
Championship Standings[edit | edit source]
Drivers[edit | edit source]
Pos | Driver | Car No. |
ESP |
TUR |
MON |
FRA |
UK |
GER |
HUN |
ESP |
BEL |
ITA |
Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Torben Siebrand | 2 | 3 | 2 | Ret | 6 | 2 | 1 | 1 | Ret | 1 | Ret | 3 | 9 | Ret | 10 | 1 | 9 | 3 | 3 | 2 | 3 | 90 |
2 | J.T. Tami | 3 | 5 | 1 | 2 | 2 | 3 | Ret | 10 | 4 | 3 | Ret | 9 | 5 | 1 | Ret | 2 | 3 | 2 | 8 | 5 | Ret | 78 |
3 | Martin Wood | 4 | 1 | 12 | 1 | Ret | 1 | Ret | 6 | 1 | 12 | 12 | 10 | 3 | 2 | 2 | Ret | Ret | 8 | 1 | Ret | 12 | 67 |
4 | Mike Hallowstor | 8 | Ret | 11 | Ret | 12 | Ret | Ret | 4 | 2 | Ret | 8 | 2 | 1 | Ret | 9 | Ret | 12 | 1 | 2 | 3 | 1 | 58 |
5 | Bryan Westbrook | 7 | Ret | 18 | 4 | Ret | Ret | Ret | 11 | 3 | 11 | Ret | 1 | 6 | 3 | Ret | 8 | 4 | 11 | 7 | 1 | 4 | 51 |
6 | Phillip Jeffery | 16 | 5 | 6 | 12† | 4 | 11 | Ret | 15 | Ret | 5 | 2 | 4 | 4 | 8 | Ret | 3 | 2 | 5 | 4 | Ret | 13 | 44 |
7 | Joe Petrafassi | 1 | 10 | 6 | Ret | 3 | Ret | Ret | 3 | 14 | 2 | Ret | Ret | 10 | 7 | 1 | 17† | 8 | Ret | 9 | 6 | 2 | 36 |
8 | Alexander Matveev | 9 | 2 | 4 | Ret | Ret | Ret | Ret | 8 | Ret | 17 | 5 | 8 | 2 | Ret | 12 | 9 | Ret | 4 | Ret | 4 | 7 | 36 |
9 | Sam Hempsall | 17 | 4 | 3 | Ret | 20† | Ret | Ret | 9 | 5 | 6 | 1 | 5 | 7 | 4 | 11 | 5 | 5 | 12 | Ret | Ret | 11 | 35 |
10 | Garry Hellas | 15 | Ret | 23 | Ret | 15 | Ret | Ret | 7 | 6 | 4 | 4 | 7 | 16 | 6 | 3 | 7 | 7 | Ret | 15 | Ret | 8 | 22 |
11 | Andre Kauffman | 12 | Ret | 17 | 3 | 1 | 4 | Ret | 17† | 7 | 14† | 9 | 12 | 8 | 11 | 5 | Ret | 11 | 7 | 12 | Ret | Ret | 21 |
12 | Frederic van Rossum | 10 | 17 | 15 | Ret | 17 | 7 | 3 | 2 | Ret | 9 | 3 | Ret | Ret | 12 | 14 | Ret | 15 | Ret | 11 | 8 | 6 | 20 |
13 | Chris Bass | 6 | 11 | 9 | 5 | 10 | 5 | Ret | Ret | Ret | 7 | 13 | 15 | Ret | Ret | 15† | 6 | 19† | 6 | 5 | 10 | 5 | 20 |
14 | Lael Damasceno | 14 | Ret | 13 | Ret | 5 | Ret | 6 | Ret | 8 | Ret | 6 | 6 | Ret | 14 | 4 | 11 | 1 | 9 | 16 | Ret | Ret | 18 |
15 | Matthew Bass | 5 | 9 | 7 | 7 | 8 | 6 | Ret | 5 | 10 | 10 | 10 | Ret | 12 | 5 | Ret | 12 | Ret | 10 | 6 | Ret | 15 | 14 |
16 | Douglas Ward | 11 | 15 | 10 | 6 | 16 | 9 | 5 | Ret | 11 | 13 | 14 | 14 | Ret | Ret | Ret | 4 | 6 | 13 | 14 | 11 | 9 | 12 |
17 | Francis Morgan | 19 | 13 | 8 | Ret | 9 | 8 | 2 | 14 | Ret | Ret | 11 | 11 | 15 | 10 | 6 | 10 | 10 | 17 | 17 | Ret | 14 | 7 |
18 | Anthony Chrisler | 23 | 7 | 14 | 13† | Ret | 10 | 4 | Ret | Ret | 15 | 15 | Ret | Ret | Ret | 13 | Ret | 16 | Ret | Ret | 9 | Ret | 5 |
19 | John Sturgess | 18 | 8 | Ret | Ret | 7 | Ret | 8 | Ret | 15 | 8 | 7 | 13 | 11 | 9 | Ret | 14 | 13 | 19 | Ret | 16 | 22 | 2 |
20 | Bavo Vandermosten | 25 | 19 | 22 | 10 | 14 | 13 | Ret | Ret | Ret | Ret | 16 | 17 | 13 | Ret | 16 | 13 | 14 | 15 | 13 | 7 | 10 | 2 |
21 | Juan Sarmiento | 21 | 16 | 19† | 8 | 18 | Ret | Ret | Ret | 13 | Ret | Ret | 19 | 19 | Ret | Ret | 16 | 17 | 18 | 19 | 15 | 21 | 1 |
22 | Chris Dunstan | 22 | 12 | Ret | Ret | 13 | 12 | 7 | Ret | 12 | 16 | 19† | 16 | 14 | Ret | 8 | Ret | 18 | 14 | Ret | Ret | 16 | 0 |
23 | Tohru Sakata | 24 | Ret | 24 | Ret | 19 | 14 | Ret | 13 | Ret | 18 | Ret | 18 | Ret | 13 | 7 | 15 | Ret | Ret | Ret | Ret | 17 | 0 |
24 | Sebastian Moeckel | 20 | 14 | 16 | 11 | 11 | Ret | Ret | 12 | 9 | 19 | 17 | 21 | 20 | Ret | Ret | Ret | 20 | Ret | 18 | 12 | 19 | 0 |
25 | John Stillman | 26 | 18 | 20 | 9 | 21† | Ret | Ret | 16 | 16 | Ret | Ret | Ret | 17 | NC | NC | Ret | Ret | 16 | Ret | 14 | 18 | 0 |
26 | Darren Sylvain | 27 | 20 | 21 | 14 | Ret | Ret | Ret | Ret | Ret | Ret | 18 | 20 | 18 | 15 | Ret | Ret | 21 | Ret | 20 | 13 | 20 | 0 |
Pos | Driver | Car No. |
ESP |
TUR |
MON |
FRA |
UK |
GER |
HUN |
ESP |
BEL |
ITA |
Points |