2000 Formula One season
Page last edited 3,927 days ago
From BATRacer F1
Jump to navigation
Jump to search
The 2000 Formula One Season will be the 23rd of the Formula One World Championship.
Drivers and Constructors[edit | edit source]
The following teams and drivers are currently signed up for the 2000 FIA Formula One World Championship.
Constructor | Chassis | Engine | No. | Driver | Rounds |
---|---|---|---|---|---|
McLaren-Mercedes | MP4/15 | Mercedes FO110J | 1 | Joe Petrafassi | All |
2 | Torben Siebrand | All | |||
Ferrari | F1-2000 | Ferrari 049 | 3 | J.T. Tami | All |
4 | Martin Wood | All | |||
Jaguar-Cosworth | R1 | Cosworth CR-2 | 5 | Andre Kauffman | All |
6 | Douglas Ward | All | |||
Prost-Peugeot | AP03 | Peugeot A20 | 7 | John Sturgess | All |
8 | Greg Bernardo | All | |||
Williams-BMW | FW22 | BMW E41 | 9 | Mike Hallowstor | All |
10 | Bryan Westbrook | All | |||
Jordan-Mugen Honda | EJ10 | Mugen-Honda MF-301 HE | 11 | Alexander Matveev | All |
12 | Frederic van Rossum | All | |||
Benetton-Playlife | B200 | Playlife FB02 | 14 | Matthew Bass | All |
15 | Chris Bass | All | |||
BAR-Honda | 002 | Honda RA000E | 16 | Phillip Jeffery | All |
17 | Francis Morgan | All | |||
Sauber-Petronas | C19 | Petronas SPE-04A | 18 | Garry Hellas | All |
19 | Lael Damasceno | All | |||
Arrows-Supertec | A21 | Supertec FB02 | 20 | Sam Hempsall | All |
21 | Artur Pfeifer | All | |||
Minardi-Fondmetal | M02 | Fondmetal RV10 | 22 | Bavo Vandermosten | All |
23 | Sebastian Moeckel | All |
All engines were 3.0 litre V10s.
Schedule and Results[edit | edit source]
Round | Location | Circuit | Pole Position | Fastest Lap | Winning Driver | Winning Team | |
---|---|---|---|---|---|---|---|
1 | R1 | Barcelona, Spain | Circuit de Catalunya | Alexander Matveev | Martin Wood | J.T. Tami | Ferrari |
R2 | Joe Petrafassi | Martin Wood | Ferrari | ||||
2 | R1 | Istanbul, Turkey | Istanbul Park | Martin Wood | Joe Petrafassi | Phillip Jeffery | BAR-Honda |
R2 | J.T. Tami | Joe Petrafassi | McLaren-Mercedes | ||||
3 | R1 | Monte-Carlo, Monaco | Circuit de Monaco | Matthew Bass | Joe Petrafassi | John Sturgess | Prost-Peugeot |
R2 | Chris Bass | J.T. Tami | Ferrari | ||||
4 | R1 | Magny-Cours, France | Circuit de Magny-Cours | Douglas Ward | J.T. Tami | Joe Petrafassi | McLaren-Mercedes |
R2 | Joe Petrafassi | Torben Siebrand | McLaren-Mercedes | ||||
5 | R1 | Silverstone, Great Britain | Silverstone Circuit | Joe Petrafassi | Martin Wood | J.T. Tami | Ferrari |
R2 | Douglas Ward | Alexander Matveev | Jordan-Mugen Honda | ||||
6 | R1 | Hockenheim, Germany | Hockenheimring | Torben Siebrand | Torben Siebrand | Alexander Matveev | Jordan-Mugen Honda |
R2 | Torben Siebrand | Joe Petrafassi | McLaren-Mercedes | ||||
7 | R1 | Budapest, Hungary | Hungaroring | Martin Wood | Bryan Westbrook | Matthew Bass | Benetton-Playlife |
R2 | J.T. Tami | Frederic van Rossum | Jordan-Mugen Honda | ||||
8 | R1 | Valencia, Spain | Valencia, Spain | Martin Wood | Torben Siebrand | Joe Petrafassi | McLaren-Mercedes |
R2 | J.T. Tami | Chris Bass | Benetton-Playlife | ||||
9 | R1 | Spa-Francorchamps, Belgium | Circuit de Spa-Francorchamps | Mike Hallowstor | Joe Petrafassi | Bryan Westbrook | Williams-BMW |
R2 | Bryan Westbrook | Joe Petrafassi | McLaren-Mercedes | ||||
10 | R1 | Monza, Italy | Autodromo Nazionale Monza | Bryan Westbrook | Mike Hallowstor | Mike Hallowstor | Williams-BMW |
R2 | Matthew Bass | Mike Hallowstor | Williams-BMW |
Championship Standings[edit | edit source]
Drivers[edit | edit source]
Pos | Driver | Car No. |
ESP |
TUR |
MON |
FRA |
UK |
GER |
HUN |
ESP |
BEL |
ITA |
Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Petrafassi | 1 | 2 | 8 | 2 | 1 | Ret | 3 | 1 | 13 | 4 | 3 | 14 | 1 | Ret | 11 | 1 | 3 | 3 | 1 | 9 | Ret | 84 |
2 | J.T. Tami | 3 | 1 | Ret | 10 | 8 | 7 | 1 | 3 | 9 | 1 | Ret | 2 | 6 | 13 | 6 | 2 | 2 | 9 | 12 | 14 | 3 | 65 |
3 | Torben Siebrand | 2 | 3 | Ret | Ret | Ret | 13 | 11 | 10 | 1 | 6 | 2 | 18† | 16 | 2 | 5 | 6 | Ret | 6 | 2 | 3 | 5 | 54 |
4 | Martin Wood | 4 | 4 | 1 | Ret | 13† | 5 | 12 | 4 | Ret | 2 | 11 | 4 | 2 | Ret | 10 | Ret | 15 | Ret | 5 | 5 | 8 | 52 |
5 | Bryan Westbrook | 10 | Ret | 6 | 3 | 2 | 6 | 4 | 15 | 5 | 16† | Ret | 3 | Ret | Ret | Ret | Ret | Ret | 1 | 3 | 6 | 7 | 47 |
6 | Matthew Bass | 14 | 7 | Ret | Ret | 11 | 2 | 2 | 5 | 7 | 12 | 5 | 5 | 4 | 1 | Ret | Ret | 12 | Ret | 10 | 15 | 4 | 44 |
7 | Alexander Matveev | 11 | Ret | Ret | Ret | Ret | 8 | Ret | 9 | 3 | 7 | 1 | 1 | 10 | Ret | 9 | 4 | Ret | 10 | Ret | 2 | 2 | 43 |
8 | Chris Bass | 15 | 6 | 2 | 7 | 6 | 4 | 5 | 17 | Ret | Ret | 7 | Ret | Ret | 5 | 2 | 5 | 1 | 4 | 13 | Ret | Ret | 43 |
9 | Douglas Ward | 6 | 8 | Ret | Ret | 4 | Ret | 14 | 2 | Ret | Ret | 14 | 12 | 3 | 8 | Ret | 3 | 5 | 2 | Ret | Ret | Ret | 36 |
10 | Mike Hallowstor | 9 | 11 | 13 | Ret | 7 | 10 | Ret | Ret | 15 | 9 | 4 | 7 | Ret | 3 | 3 | 9 | Ret | Ret | 7 | 1 | 1 | 34 |
11 | Lael Damasceno | 19 | 17 | 7 | 5 | Ret | 3 | 13 | 7 | 2 | 11 | 9 | 6 | 12 | 4 | 4 | 11 | 6 | 14 | 6 | 7 | 10 | 32 |
12 | Phillip Jeffery | 16 | 12 | 4 | 1 | 3 | 15† | Ret | 18 | Ret | Ret | 15 | 9 | 15 | 9 | Ret | Ret | 7 | 8 | 4 | 4 | Ret | 26 |
13 | Frederic van Rossum | 12 | 5 | 5 | 6 | Ret | 9 | 10 | 8 | Ret | Ret | 12 | Ret | 7 | 7 | 1 | 15 | 16 | 5 | Ret | 17 | Ret | 22 |
14 | John Sturgess | 7 | 16 | Ret | Ret | Ret | 1 | Ret | 14 | 12 | Ret | 18 | 13 | 11 | Ret | 12 | 7 | 4 | 11 | Ret | 11 | Ret | 15 |
15 | Andre Kauffman | 5 | 13 | Ret | 4 | Ret | Ret | Ret | Ret | Ret | 5 | 6 | 11 | 9 | Ret | NC | 14 | 17 | Ret | 8 | Ret | 15 | 10 |
16 | Artur Pfeifer | 21 | 9 | 10 | 8 | Ret | 11 | 15 | 6 | 4 | 8 | 13 | 16 | 14 | Ret | Ret | 16 | 11 | 17 | Ret | 16 | 14 | 8 |
17 | Garry Hellas | 18 | Ret | 9 | 12 | 12 | Ret | 9 | 11 | 6 | 3 | 10 | 10 | 13 | 12 | 7 | 12 | 10 | 16 | 9 | 19† | 13 | 7 |
18 | Greg Bernardo | 8 | 10 | 3 | 9 | Ret | Ret | Ret | Ret | 8 | Ret | 16 | 8 | 17 | Ret | Ret | 13 | 9 | 7 | 14 | 13 | 11 | 7 |
19 | Francis Morgan | 17 | Ret | 11 | Ret | 5 | 14† | 16 | Ret | 11 | 10 | 8 | Ret | 5 | 14 | Ret | 10 | 8 | Ret | Ret | 18 | 6 | 5 |
20 | Sam Hempsall | 20 | Ret | Ret | Ret | 10 | Ret | 8 | 12 | Ret | 13 | Ret | 17 | Ret | 6 | 8 | 8 | 14 | 13 | 15 | 8 | 9 | 5 |
21 | Sebastian Moeckel | 23 | 14 | Ret | 11 | Ret | 12 | 6 | 16 | 14 | 14 | Ret | 15 | 8 | 11 | 13 | Ret | 13 | 12 | 11 | 12 | 12 | 1 |
22 | Bavo Vandermosten | 22 | 15 | 12 | Ret | 9 | Ret | 7 | 13 | 10 | 15 | 17 | Ret | 18 | 10 | Ret | Ret | Ret | 15 | Ret | 10 | Ret | 0 |
Pos | Driver | Car No. |
ESP |
TUR |
MON |
FRA |
UK |
GER |
HUN |
ESP |
BEL |
ITA |
Points |