1999 Formula One season
Page last edited 4,579 days ago
From BATRacer F1
Jump to navigation
Jump to search
The 1999 Formula One season will be the 22nd season of the Formula One World Championship.
Drivers and Constructors[edit | edit source]
The following teams and drivers are currently signed up for the 1999 FIA Formula One World Championship.
| Constructor | Chassis | Engine | No. | Driver | Rounds |
|---|---|---|---|---|---|
| F399 | Ferrari 048 | 1 | All | ||
| 2 | All | ||||
| MP4/14 | Mercedes FO110H | 3 | All | ||
| 4 | All | ||||
| B199 | Playlife FB01 | 5 | All | ||
| 6 | All | ||||
| 199 | Mugen-Honda MF-301 HD | 7 | All | ||
| 8 | All | ||||
| FW21 | Supertec FB01 | 9 | All | ||
| 10 | All | ||||
| AP02 | Peugeot A18 | 11 | All | ||
| 12 | All | ||||
| C18 | Petronas SPE-03A | 14 | All | ||
| 15 | All | ||||
| A20 | Arrows T2-F1 | 16 | All | ||
| 17 | All | ||||
| SF3 | Ford CR-1 | 18 | All | ||
| 19 | All | ||||
| 01 | Supertec FB01 | 20 | All | ||
| 21 | All | ||||
| M01 | Ford VJM2 Zetec-R | 22 | All | ||
| 23 | All |
All engines were 3.0 litre V10s.
Schedule and Results[edit | edit source]
| Round | Location | Circuit | Pole Position | Fastest Lap | Winning Driver | Winning Team | |
|---|---|---|---|---|---|---|---|
| 1 | R1 | Circuit de Catalunya | |||||
| R2 | |||||||
| 2 | R1 | Istanbul Park | |||||
| R2 | |||||||
| 3 | R1 | Circuit de Monaco | |||||
| R2 | |||||||
| 4 | R1 | Circuit de Magny-Cours | |||||
| R2 | |||||||
| 5 | R1 | Silverstone Circuit | |||||
| R2 | |||||||
| 6 | R1 | Hockenheimring | |||||
| R2 | |||||||
| 7 | R1 | Hungaroring | |||||
| R2 | |||||||
| 8 | R1 | Valencia, Spain | |||||
| R2 | |||||||
| 9 | R1 | Circuit de Spa-Francorchamps | |||||
| R2 | |||||||
| 10 | R1 | Autodromo Nazionale Monza | |||||
| R2 | |||||||
Championship Standings[edit | edit source]
Drivers[edit | edit source]
| Pos | Driver | Car No. |
ESP |
TUR |
MON |
FRA |
UK |
GER |
HUN |
ESP |
BEL |
ITA |
Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 3 | 2 | Ret | 11† | 3 | 11 | 1 | 1 | 3 | 2 | 6 | 6 | 1 | 2 | 3 | 2 | Ret | 3 | 1 | 109 | |
| 2 | 4 | 3 | 5 | 5 | 1 | Ret | Ret | 3 | 2 | 2 | 5 | Ret | 9 | 2 | 12 | 7 | Ret | 1 | 1 | 1 | 2 | 91 | |
| 3 | 1 | 12 | 4 | 10 | 5 | 1 | Ret | 4 | 5 | 4 | 4 | 6 | 2 | 3 | Ret | 1 | 12 | 11 | 9 | 6 | 8 | 61 | |
| 4 | 2 | 5 | 1 | 1 | 4 | 12† | 6 | Ret | 8 | 6 | 1 | 14 | Ret | 1 | 7 | 3 | 2 | Ret | Ret | 12 | Ret | 59 | |
| 5 | 7 | 6 | Ret | 9 | 3 | Ret | Ret | 6 | 6 | 7 | Ret | 1 | 1 | 15 | 3 | Ret | Ret | Ret | 8 | 2 | 13 | 43 | |
| 6 | 19 | 15 | 15 | Ret | 13 | Ret | Ret | 2 | 18† | 10 | 8 | 7 | 3 | Ret | 9 | 6 | 1 | 4 | 4 | 4 | 3 | 41 | |
| 7 | 11 | 7 | Ret | 3 | 8 | 2 | 10 | Ret | 13 | 13 | Ret | 15 | Ret | 4 | Ret | Ret | 9 | 6 | 3 | 8 | 5 | 32 | |
| 8 | 9 | 9 | 9 | 4 | 7 | 3 | 12 | 9 | 4 | Ret | 12 | 3 | Ret | 7 | Ret | 8 | 4 | 3 | Ret | 15 | Ret | 32 | |
| 9 | 18 | 8 | 2 | 6 | Ret | 5 | 2 | Ret | 10 | 15 | 10 | 10 | 16 | 12† | 6 | 13 | 7 | 5 | 2 | 7 | 11 | 30 | |
| 10 | 12 | 2 | 6 | 7 | Ret | Ret | 8 | 8 | 3 | 12 | 2 | 5 | Ret | Ret | Ret | Ret | Ret | 7 | 5 | 16 | 17 | 29 | |
| 11 | 6 | Ret | 10 | Ret | 16 | 8 | Ret | 5 | 14 | 3 | 6 | 4 | 7 | Ret | 4 | 4 | 8 | 9 | 11 | 13 | 6 | 28 | |
| 12 | 10 | Ret | 11 | Ret | 6 | 6 | 1 | 1 | 7 | Ret | 13 | 8 | 5 | 8 | Ret | 9 | Ret | Ret | 12 | Ret | Ret | 24 | |
| 13 | 21 | 11 | 7 | Ret | 10 | 9 | 5 | 7 | Ret | 5 | Ret | 13 | 4 | 5 | 2 | 11 | Ret | Ret | 14 | 11 | 7 | 20 | |
| 14 | 20 | Ret | 13 | 8 | 2 | 7 | Ret | Ret | 11 | 11 | 16 | 11 | 15 | 13 | Ret | 14 | 6 | Ret | Ret | 5 | 4 | 16 | |
| 15 | 5 | 10 | 8 | 14 | Ret | 4 | Ret | 10 | 9 | Ret | 11 | 9 | 11† | Ret | Ret | 5 | Ret | 14† | 6 | 9 | Ret | 10 | |
| 16 | 15 | 4 | Ret | 12 | 12 | Ret | Ret | 14 | 12 | 16 | 14 | 18 | 12 | 10 | 14† | 15 | Ret | 10 | 7 | 10 | 14 | 5 | |
| 17 | 14 | Ret | 14 | Ret | Ret | Ret | 9 | Ret | Ret | 8 | 15† | 19 | 14 | 11 | 5 | 17† | Ret | 13 | 13 | 14 | 9 | 4 | |
| 18 | 16 | 14 | Ret | Ret | 15 | 10 | 4 | 12 | Ret | 14 | 17† | 16 | 8 | 16 | 13 | Ret | 13 | 15 | Ret | Ret | 18 | 3 | |
| 19 | 8 | 13 | 17 | 11 | 9 | Ret | Ret | 13 | 15 | 9 | 9 | 12 | Ret | 14 | 10 | 10 | 5 | Ret | 10 | Ret | 10 | 2 | |
| 20 | 22 | 16 | 12 | 13 | 14 | Ret | 7 | Ret | 16 | Ret | 7 | 17 | Ret | Ret | 8 | 12 | 10 | 8 | 15 | Ret | 12 | 1 | |
| 21 | 23 | 17 | 16 | Ret | 11 | Ret | Ret | Ret | 17 | Ret | Ret | Ret | 10 | 9 | Ret | 16 | Ret | 12 | 16 | 17 | 16 | 0 | |
| 22 | 17 | Ret | 18 | 15 | Ret | Ret | 11 | Ret | Ret | Ret | Ret | Ret | 13 | Ret | 11 | Ret | 11 | Ret | 17 | 18 | 15 | 0 | |
| Pos | Driver | Car No. |
ESP |
TUR |
MON |
FRA |
UK |
GER |
HUN |
ESP |
BEL |
ITA |
Points | ||||||||||


