1993 Formula One season
Page last edited 4,176 days ago
From BATRacer F1
Jump to navigation
Jump to search
The 1993 Formula One season is the 16th F1 season. Rudi Ruessel and Williams managed to defend their championships despite an incident filled start to their season.
Drivers and Constructors[edit | edit source]
The following teams and drivers competed in the 1993 FIA Formula One World Championship.
Constructor | Chassis | Engine | No | Driver | Rounds |
---|---|---|---|---|---|
Williams-Renault | FW15C | Renault RS5 3.5 V10 | 1 | Rudi Ruessel | All |
2 | Artur Pfeifer | All | |||
McLaren-Ford | MP4/8 | Ford HBE7 3.5 V8 | 3 | Andre Kauffman | All |
4 | Matthew Bass | All | |||
Benetton-Ford | B193 | Ford HBA8 3.5 V8 | 5 | Bryan Westbrook | All |
6 | Douglas Ward | All | |||
Ferrari | F93A | Ferrari 041 3.5 V12 | 7 | Alex Liffo | All |
8 | Chris Bass | All | |||
Ligier-Renault | JS39 | Renault RS5 3.5 V10 | 9 | Garry Hellas | All |
10 | Jakub Otruba | All | |||
Tyrrell-Yamaha | 021 | Yamaha OX10A 3.5 V10 | 11 | Martin Wood | All |
12 | J.T. Tami | All | |||
Lotus-Ford | 107B | Ford HBD6 3.5 V8 | 14 | Alexander Matveev | All |
15 | Torben Siebrand | All | |||
Footwork-Mugen Honda | FA14 | Mugen-Honda MF-351 HB 3.5 V10 | 16 | Francis Morgan | All |
17 | Joe Petrafassi | All | |||
Minardi-Ford | M193 | Ford HBC6 3.5 V8 | 18 | Lael Damasceno | All |
19 | Frazer Tranter | All | |||
Scuderia Italia-Ferrari | T93/30 | Ferrari 040 3.5 V12 | 22 | Giuseppe Cipriani | All |
23 | Pablo Jackson | 1-6 | |||
Josh Stephens | 7-10 | ||||
Larrousse-Lamborghini | LH93 | Lamborghini CL01 3.5 V12 | 24 | Jamal Crowder | 1-2 |
Mike Hallowstor | 3-10 | ||||
25 | Toni Kivijarvi | All | |||
Jordan-Hart | 193 | Hart 1035 3.5 V10 | 26 | Sam Hempsall | All |
27 | Phillip Jeffery | All | |||
Sauber-Mercedes | C12 | Mercedes-Benz 2175 3.5 V10 | 28 | Juha Nieminen | All |
29 | Stuart Hail | All |
Schedule and results[edit | edit source]
Round | Location | Circuit | Pole Position | Fastest Lap | Winning Driver | Winning Team | |
---|---|---|---|---|---|---|---|
1 | R1 | Barcelona, Spain | Circuit de Catalunya | Lael Damasceno | Francis Morgan | Juha Nieminen | Sauber-Mercedes |
R2 | Artur Pfeifer | Douglas Ward | Benetton-Ford | ||||
2 | R1 | Istanbul, Turkey | Istanbul Park | Matthew Bass | Artur Pfeifer | Artur Pfeifer | Williams-Renault |
R2 | Artur Pfeifer | Artur Pfeifer | Williams-Renault | ||||
3 | R1 | Monte-Carlo, Monaco | Circuit de Monaco | Rudi Ruessel | Artur Pfeifer | Andre Kauffman | McLaren-Ford |
R2 | Rudi Ruessel | Artur Pfeifer | Williams-Renault | ||||
4 | R1 | Magny-Cours, France | Circuit de Magny-Cours | Artur Pfeifer | Rudi Ruessel | Rudi Ruessel | Williams-Renault |
R2 | Artur Pfeifer | Artur Pfeifer | Williams-Renault | ||||
5 | R1 | Silverstone, Great Britain | Silverstone Circuit | Artur Pfeifer | Rudi Ruessel | Rudi Ruessel | Williams-Renault |
R2 | Rudi Ruessel | Douglas Ward | Benetton-Ford | ||||
6 | R1 | Hockenheim, Germany | Hockenheimring | Artur Pfeifer | Artur Pfeifer | Rudi Ruessel | Williams-Renault |
R2 | Artur Pfeifer | Matthew Bass | McLaren-Ford | ||||
7 | R1 | Budapest, Hungary | Hungaroring | Artur Pfeifer | Rudi Ruessel | Rudi Ruessel | Williams-Renault |
R2 | Rudi Ruessel | Lael Damasceno | Minardi-Ford | ||||
8 | R1 | Valencia, Spain | Valencia, Spain | Artur Pfeifer | Rudi Ruessel | Rudi Ruessel | Williams-Renault |
R2 | Rudi Ruessel | Alexander Matveev | Lotus-Ford | ||||
9 | R1 | Spa-Francorchamps, Belgium | Circuit de Spa-Francorchamps | Rudi Ruessel | Rudi Ruessel | Chris Bass | Ferrari |
R2 | Andre Kauffman | Alexander Matveev | Lotus-Ford | ||||
10 | R1 | Monza, Italy | Autodromo Nazionale Monza | Artur Pfeifer | Alex Liffo | Rudi Ruessel | Williams-Renault |
R2 | Alex Liffo | Rudi Ruessel | Williams-Renault |
Championship Standings[edit | edit source]
Drivers[edit | edit source]
Pos | Driver | Car No. |
ESP |
TUR |
MON |
FRA |
UK |
GER |
HUN |
ESP |
BEL |
ITA |
Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rudi Ruessel | 1 | Ret | Ret | 13† | Ret | Ret | 13 | 1 | Ret | 1 | 2 | 1 | Ret | 1 | 16 | 1 | 3 | Ret | Ret | 1 | 1 | 88 |
2 | Artur Pfeifer | 2 | Ret | 8 | 1 | 1 | 6 | 1 | Ret | 1 | 9 | Ret | 4 | 3 | 2 | Ret | Ret | Ret | Ret | 5 | 3 | Ret | 75 |
3 | Douglas Ward | 6 | 5 | 1 | 6 | 7 | Ret | Ret | Ret | 12 | 2 | 1 | 5 | 14 | 5 | 2 | 18 | 16† | 4 | Ret | 4 | 2 | 55 |
4 | Andre Kauffman | 3 | Ret | 10 | Ret | Ret | 1 | 4 | Ret | Ret | 3 | Ret | 3 | 6 | 3 | 3 | 10 | 4 | 2 | 6 | 11 | 9 | 49 |
5 | Alexander Matveev | 14 | 4 | 5 | 10 | 6 | 3 | 14 | 8 | 3 | 12 | Ret | 9 | 17 | 6 | 6 | 7 | 1 | 7 | 1 | Ret | 4 | 42 |
6 | Joe Petrafassi | 17 | 10 | 6 | 15 | 12 | 5 | 12 | 4 | 2 | 8 | 10 | 8 | 2 | 4 | 4 | 13 | 6 | 3 | 12 | Ret | Ret | 37 |
7 | Stuart Hail | 29 | 2 | 3 | 8 | 4 | 4 | Ret | Ret | 14 | 13 | 7 | 15 | 8 | 9 | 5 | 2 | 2 | Ret | Ret | 9 | 14 | 36 |
8 | Juha Nieminen | 28 | 1 | 2 | 4 | Ret | 2 | Ret | 9 | Ret | Ret | Ret | Ret | 15 | Ret | 20 | 4 | 9 | Ret | Ret | 8 | Ret | 34 |
9 | Alex Liffo | 7 | Ret | 17 | 2 | 2 | Ret | 10 | 5 | Ret | Ret | 15 | Ret | 5 | Ret | 9 | 3 | Ret | 8 | Ret | 5 | 6 | 33 |
10 | Chris Bass | 8 | 3 | 4 | 11 | 5 | Ret | 8 | 6 | Ret | 10 | 8 | 6 | 10 | 11 | Ret | 9 | 10 | 1 | 2 | Ret | 13 | 32 |
11 | Jakub Otruba | 10 | 14† | Ret | 3 | 3 | 8 | 2 | 2 | 11 | 6 | 3 | Ret | Ret | 8 | 8 | Ret | 15 | 12 | 10 | Ret | Ret | 32 |
12 | Matthew Bass | 4 | Ret | 7 | Ret | 15 | Ret | Ret | 10 | Ret | 5 | 5 | 2 | 1 | Ret | 13 | 14 | 8 | 15† | 7 | 2 | 7 | 30 |
13 | Bryan Westbrook | 5 | Ret | Ret | Ret | 10 | Ret | Ret | 3 | Ret | Ret | 4 | 20† | 4 | Ret | Ret | 6 | Ret | 6 | 4 | 6 | Ret | 24 |
14 | Lael Damasceno | 18 | 6 | 15 | Ret | Ret | Ret | Ret | Ret | Ret | 20 | 14 | 16 | 13 | 7 | 1 | 5 | 7 | 14 | 9 | 16 | Ret | 17 |
15 | Torben Siebrand | 15 | Ret | Ret | Ret | 13 | Ret | 6 | 7 | Ret | 16 | 13 | 14 | 12 | 13 | 11 | Ret | 12 | 5 | 3 | 7 | 3 | 17 |
16 | Garry Hellas | 9 | Ret | 17† | 5 | 9 | 10 | 11 | Ret | 4 | 7 | 11 | Ret | 20 | 16 | 10 | 16 | Ret | 9 | Ret | Ret | 11 | 9 |
17 | Francis Morgan | 16 | 12 | 16 | 17 | Ret | Ret | Ret | Ret | 8 | 4 | Ret | 13 | Ret | Ret | 18 | 15 | Ret | 10 | Ret | 15 | 5 | 8 |
18 | J.T. Tami | 12 | 8 | 11 | Ret | 14 | 7 | 3 | 15† | 15 | 21† | Ret | 10 | 19 | Ret | 14 | Ret | Ret | 11 | 14 | 10 | Ret | 7 |
19 | Martin Wood | 11 | 9 | 13 | 7 | Ret | 9 | 5 | 11 | 6 | 14 | 9 | 11 | 16 | 17 | 15 | 8 | Ret | Ret | Ret | Ret | 16 | 6 |
20 | Mike Hallowstor | 24 | 13 | 9 | Ret | 5 | 18 | Ret | 12 | Ret | 14 | 19 | 11 | 5 | Ret | 11 | 14 | 12 | 4 | ||||
21 | Sam Hempsall | 26 | 11 | 9 | 12 | 16 | Ret | Ret | Ret | 13 | 11 | 6 | 7 | 9 | 12 | 7 | 19† | 14 | Ret | Ret | 12 | 10 | 3 |
22 | Phillip Jeffery | 27 | 7 | 14 | 9 | 8 | Ret | 7 | 12 | 10 | 19 | 12 | Ret | 7 | Ret | 12 | 12 | 13 | 13 | 8 | 13 | 8 | 2 |
23 | Pablo Jackson | 23 | 16† | Ret | 16 | 17 | 12 | Ret | 13 | 7 | Ret | 16 | 19 | NC | 0 | ||||||||
24 | Toni Kivijarvi | 25 | Ret | Ret | 13 | 11 | 11 | Ret | Ret | 9 | 17 | Ret | 18 | 21 | Ret | 17 | 17 | 17† | 16 | 15 | 18 | Ret | 0 |
25 | Frazer Tranter | 19 | Ret | 18† | Ret | Ret | Ret | Ret | 14 | Ret | 15 | Ret | 17 | 18 | 10 | Ret | Ret | Ret | Ret | 13 | Ret | 15 | 0 |
26 | Giuseppe Cipriani | 22 | 15† | 12 | Ret | 18 | Ret | Ret | Ret | Ret | 22 | Ret | Ret | 11 | Ret | 21 | Ret | Ret | Ret | Ret | 17 | Ret | 0 |
27 | Josh Stephens | 23 | 15 | Ret | Ret | 11 | Ret | Ret | Ret | 17 | 0 | ||||||||||||
28 | Jamal Crowder | 24 | 13 | 19 | 18 | 19 | 0 | ||||||||||||||||
Pos | Driver | Car No. |
ESP |
TUR |
MON |
FRA |
UK |
GER |
HUN |
ESP |
BEL |
ITA |
Points |