1992 Formula One season
Page last edited 4,693 days ago
From BATRacer F1
Jump to navigation
Jump to search
The 1992 Formula One season was the 15th season of Formula One. Rudi Ruessel won the championship for the first time in his career from teammate Artur Pfeifer. Their team, Williams won the constructors championship.
Drivers and Constructors[edit | edit source]
The following teams and drivers took part in the 1992 FIA Formula One World Championship.
| Constructor | Chassis | Engine | No | Driver | Rounds |
|---|---|---|---|---|---|
| MP4/7 | Honda RA122E/B 3.5 V12 | 1 | All | ||
| 2 | All | ||||
| FW14B | Renault RS4 3.5 V10 | 3 | All | ||
| 4 | All | ||||
| F92A | Ferrari 038 3.5 V12 | 5 | All | ||
| 6 | All | ||||
| B192 | Ford HB Series 3.5 V8 | 7 | All | ||
| 8 | All | ||||
| 020B | Ilmor 2175A 3.5 V10 | 9 | All | ||
| 10 | All | ||||
| M192 | Lamborghini 3512 3.5 V10 | 11 | All | ||
| 12 | 1-9 | ||||
| 10 | |||||
| LC92 | Lamborghini 3512 3.5 V12 | 14 | All | ||
| 15 | All | ||||
| CG911 | Ilmor 2175A 3.5 V10 | 16 | All | ||
| 17 | All | ||||
| F92A | Ferrari 038 3.5 V12 | 18 | All | ||
| 19 | All | ||||
| 192 | Yamaha OX99 3.5 V12 | 20 | 1-8 | ||
| 9-10 | |||||
| 21 | All | ||||
| FA13 | Mugen-Honda MF-351H 3.5 V10 | 22 | All | ||
| 23 | All | ||||
| JS37 | Renault RS3C 3.5 V10 | 24 | All | ||
| 25 | All | ||||
| 107 | Ford HB 3.5 V8 | 26 | All | ||
| 27 | All |
Schedule and results[edit | edit source]
| Round | Location | Circuit | Pole Position | Fastest Lap | Winning Driver | Winning Team | |
|---|---|---|---|---|---|---|---|
| 1 | R1 | Circuit de Catalunya | |||||
| R2 | |||||||
| 2 | R1 | Istanbul Park | |||||
| R2 | |||||||
| 3 | R1 | Circuit de Monaco | |||||
| R2 | |||||||
| 4 | R1 | Circuit de Magny-Cours | |||||
| R2 | |||||||
| 5 | R1 | Silverstone Circuit | |||||
| R2 | |||||||
| 6 | R1 | Hockenheimring | |||||
| R2 | |||||||
| 7 | R1 | Hungaroring | |||||
| R2 | |||||||
| 8 | R1 | Valencia, Spain | |||||
| R2 | |||||||
| 9 | R1 | Circuit de Spa-Francorchamps | |||||
| R2 | |||||||
| 10 | R1 | Autodromo Nazionale Monza | |||||
| R2 | |||||||
Championship Standings[edit | edit source]
Drivers[edit | edit source]
| Pos | Driver | Car No. |
ESP |
TUR |
MON |
FRA |
UK |
GER |
HUN |
ESP |
BEL |
ITA |
Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | Ret | 1 | 2 | Ret | 5 | 2 | 8 | 1 | 2 | Ret | 1 | 2 | 2 | Ret | 13 | 2 | 3 | Ret | Ret | 85 | |
| 2 | 3 | 1 | 10 | Ret | 1 | Ret | 11 | Ret | Ret | Ret | Ret | Ret | 2 | 1 | Ret | 2 | 1 | 1 | Ret | Ret | Ret | 81 | |
| 3 | 8 | Ret | 1 | Ret | 6 | Ret | Ret | Ret | Ret | 2 | 3 | 1 | Ret | 4 | Ret | 1 | 17 | 8 | Ret | 4 | 1 | 57 | |
| 4 | 1 | 5 | 7 | 2 | 4 | Ret | Ret | 1 | 11 | 3 | 1 | 15† | Ret | Ret | 10 | 6 | 20 | 3 | Ret | 2 | Ret | 55 | |
| 5 | 2 | 18† | 13 | 3 | 3 | 1 | Ret | Ret | 12 | 9 | Ret | Ret | 4 | 8 | 1 | 3 | Ret | 4 | 2 | Ret | 2 | 53 | |
| 6 | 6 | 4 | 14 | 5 | 11 | 4 | 2 | Ret | 13 | Ret | Ret | Ret | 8 | 7 | Ret | 5 | Ret | 6 | Ret | 1 | Ret | 39 | |
| 7 | 7 | 3 | Ret | 4 | 18 | 10 | Ret | 16† | 18† | 16 | 5 | Ret | 11 | 3 | 15 | Ret | 14 | 5 | 1 | 6 | 3 | 37 | |
| 8 | 5 | 19 | Ret | 8 | 8 | 2 | Ret | 15† | 6 | Ret | Ret | 4 | 6 | 12 | 5 | 7 | 3 | 16 | 4 | 3 | 9 | 34 | |
| 9 | 27 | Ret | Ret | Ret | 16 | Ret | Ret | Ret | 15 | 6 | Ret | 2 | Ret | 6 | Ret | 4 | 4 | 7 | Ret | 12 | 6 | 25 | |
| 10 | 24 | Ret | Ret | Ret | 7 | 9 | 10 | 4 | Ret | 5 | Ret | Ret | Ret | 10 | 3 | 8 | 2 | 10 | Ret | 15 | 4 | 22 | |
| 11 | 23 | Ret | 6 | 9 | 14 | Ret | Ret | 8 | 2 | Ret | 10 | 3 | 3 | 9 | 12 | 12 | 6 | 18 | 10 | Ret | 10 | 18 | |
| 12 | 9 | Ret | 18† | 7 | 12 | 8 | 1 | 9 | 4 | 15 | 6 | 5 | 13 | Ret | 14 | 13† | Ret | 19 | 11 | 10 | Ret | 17 | |
| 13 | 25 | Ret | 12 | Ret | 13 | 12† | 12† | 5 | 1 | 11 | 13 | 7 | 5 | 14 | 6 | 9 | 5 | Ret | Ret | 11 | Ret | 17 | |
| 14 | 19 | 12 | 4 | 15 | 15 | Ret | 4 | 6 | 3 | Ret | 4 | Ret | Ret | Ret | 16 | 11 | 7 | Ret | 13 | Ret | 17 | 16 | |
| 15 | 10 | 10 | Ret | 6 | Ret | Ret | 6 | 7 | Ret | 7 | Ret | 10 | 7 | 17 | Ret | 10 | 16 | 13 | 14 | 5 | 5 | 14 | |
| 16 | 11 | 14 | 15 | 16 | 20 | 3 | Ret | 3 | Ret | 10 | Ret | 11 | 12 | 19 | Ret | Ret | 15 | Ret | Ret | 8 | 14 | 13 | |
| 17 | 17 | 6 | 2 | Ret | Ret | Ret | Ret | 10 | 5 | Ret | 7 | 9 | 10 | 15 | 8 | Ret | 11 | 11 | 8 | 16 | 13 | 10 | |
| 18 | 22 | 8 | 3 | Ret | 5 | 6 | Ret | Ret | 7 | Ret | 14† | Ret | Ret | Ret | 13 | Ret | 18 | Ret | Ret | Ret | Ret | 10 | |
| 19 | 16 | 7 | 8 | Ret | Ret | Ret | 9 | Ret | 9 | 17 | Ret | 6 | Ret | 11 | 4 | Ret | 10 | 12 | 6 | Ret | 12 | 9 | |
| 20 | 14 | 16 | Ret | Ret | 17 | Ret | Ret | Ret | Ret | 4 | 9 | 8 | 14 | 13 | Ret | Ret | Ret | 17 | 12 | Ret | 11 | 7 | |
| 21 | 21 | 11 | 9 | 10 | Ret | 5 | Ret | 13 | 14 | 8 | Ret | 12 | 15 | 18 | 9 | Ret | 19 | 9 | 5 | 13 | 16 | 7 | |
| 22 | 26 | 9 | 5 | 11 | 9 | Ret | Ret | Ret | Ret | 12 | 8 | Ret | Ret | 5 | Ret | Ret | 9 | 15 | Ret | Ret | 8 | 6 | |
| 23 | 12 | 17 | 16 | 13 | Ret | 11 | 3 | 14 | 17 | 18 | 15 | Ret | 16 | 20 | Ret | Ret | 12 | 20 | Ret | 4 | |||
| 24 | 15 | 13 | 11 | Ret | 10 | 7 | 8 | 12 | 10 | 14 | 11 | 13 | 9 | 16 | 7 | Ret | Ret | 14 | 7 | 9 | 7 | 2 | |
| 25 | 12 | 7 | Ret | 2 | |||||||||||||||||||
| 26 | 20 | 15 | 17 | 14 | 19 | Ret | 7 | 11 | Ret | 13 | 12 | 14 | Ret | NC | Ret | 14 | Ret | 0 | |||||
| 27 | 18 | Ret | Ret | 12 | Ret | Ret | Ret | Ret | 16 | Ret | 16† | Ret | Ret | 21 | 11 | Ret | 8 | Ret | 9 | Ret | Ret | 0 | |
| 28 | 20 | Ret | 15 | 14 | 15 | 0 | |||||||||||||||||
| Pos | Driver | Car No. |
ESP |
TUR |
MON |
FRA |
UK |
GER |
HUN |
ESP |
BEL |
ITA |
Points | ||||||||||


