1990 Formula One season
Page last edited 4,049 days ago
From BATRacer F1
Jump to navigation
Jump to search
The 1990 Formula One season was the 13th season of the Formula One World Championship. Andre Kauffman won his first championship for McLaren and his fourth overall.
Drivers and Constructors[edit | edit source]
The following teams and drivers took part in the 1990 FIA Formula One World Championship.
Constructor | Chassis | Engine | No | Driver | Rounds |
---|---|---|---|---|---|
McLaren-Honda | MP4/5B | Honda RA109E 3.5 V10 | 1 | Matthew Bass | All |
2 | Andre Kaufmann | All | |||
Williams-Renault | FW13B | Renault RS2 3.5 V10 | 3 | Alexander Matveev | All |
4 | Rudi Ruessel | All | |||
Benetton-Ford | B190 | Ford HBA4 3.5 V8 | 5 | Martin Wood | All |
6 | Chris Evans | All | |||
Ferrari | 641 | Ferrari 037 3.5 V12 | 7 | Chris Bass | All |
8 | Ed Hocknull | All | |||
Leyton House-Judd | CG901 | Judd EV 3.5 V8 | 9 | Marek Smokie | All |
10 | Torben Siebrand | All | |||
Lotus-Lamborghini | 102 | Lamborghini 3512 3.5 V12 | 11 | Francis Morgan | All |
12 | Sam Hempsall | All | |||
Onyx EuroBrun-Judd | ER190 | Judd CV 3.5 V8 | 14 | Jakub Otruba | All |
15 | John Toro | 1-4 | |||
Grant Thame | 5-8 | ||||
Lael Damasceno | 9-10 | ||||
Minardi-Ford | M190 | Ford Cosworth DFR 3.5 V8 | 16 | Juha Nieminen | All |
17 | Rudi Ogris | All | |||
Tyrrell-Ford | 019 | Ford Cosworth DFR 3.5 V8 | 18 | Artur Pfeifer | All |
19 | Szabolcs Nagy | All | |||
Arrows-Ford | A11 | Ford Cosworth DFR 3.5 V8 | 20 | Douglas Ward | All |
21 | Phillip Jeffery | All | |||
Larrousse-Lamborghini | LC90 | Lamborghini 3512 3.5 V12 | 22 | Joe Petrafassi | All |
23 | Joshua Stephens | All | |||
Scuderia Italia-Ford | F190 | Ford Cosworth DFR 3.5 V8 | 24 | Alex Liffo | All |
25 | Giuseppe Cipriani | All | |||
Ligier-Ford | JS33B | Ford Cosworth DFR 3.5 V8 | 26 | Garry Hellas | All |
27 | Chris Wilson | All |
Schedule and Results[edit | edit source]
Round | Location | Circuit | Pole Position | Fastest Lap | Winning Driver | Winning Team | |
---|---|---|---|---|---|---|---|
1 | R1 | Barcelona, Spain | Circuit de Catalunya | Matthew Bass | Chris Bass | Chris Bass | Ferrari |
R2 | Joshua Stephens | Alexander Matveev | Williams-Renault | ||||
2 | R1 | Istanbul, Turkey | Istanbul Park | Andre Kauffman | Andre Kauffman | Andre Kauffman | McLaren-Honda |
R2 | Andre Kauffman | Rudi Ruessel | Williams-Renault | ||||
3 | R1 | Monte-Carlo, Monaco | Circuit de Monaco | Ed Hocknull | Ed Hocknull | Alexander Matveev | Williams-Renault |
R2 | Rudi Ruessel | Rudi Ruessel | Williams-Renault | ||||
4 | R1 | Magny-Cours, France | Circuit de Magny-Cours | Matthew Bass | Matthew Bass | Rudi Ruessel | Williams-Renault |
R2 | Ed Hocknull | Chris Bass | Ferrari | ||||
5 | R1 | Silverstone, Great Britain | Silverstone Circuit | Andre Kauffman | Juha Nieminen | Juha Nieminen | Minardi-Ford |
R2 | Francis Morgan | Francis Morgan | Lotus-Lamborghini | ||||
6 | R1 | Hockenheim, Germany | Hockenheimring | Matthew Bass | Andre Kauffman | Andre Kauffman | McLaren-Honda |
R2 | Matthew Bass | Matthew Bass | McLaren-Honda | ||||
7 | R1 | Budapest, Hungary | Hungaroring | Szabolcs Nagy | Francis Morgan | Chris Bass | Ferrari |
R2 | Andre Kauffman | Alex Liffo | Scuderia Italia-Ferrari | ||||
8 | R1 | Valencia, Spain | Valencia, Spain | Andre Kauffman | Andre Kauffman | Giuseppe Cipriani | Scuderia Italia-Ferrari |
R2 | Garry Hellas | Alex Liffo | Scuderia Italia-Ferrari | ||||
9 | R1 | Spa-Francorchamps, Belgium | Circuit de Spa-Francorchamps | Andre Kauffman | Andre Kauffman | Andre Kauffman | McLaren-Honda |
R2 | Alexander Matveev | Alexander Matveev | Williams-Renault | ||||
10 | R1 | Monza, Italy | Autodromo Nazionale Monza | Andre Kauffman | Chris Bass | Chris Bass | Ferrari |
R2 | Chris Bass | Artur Pfeifer | Tyrrell-Ford |
Championship Standings[edit | edit source]
Drivers[edit | edit source]
Pos | Driver | Car No. |
ESP |
TUR |
MON |
FRA |
UK |
GER |
HUN |
ESP |
BEL |
ITA |
Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andre Kauffman | 2 | Ret | Ret | 1 | 2 | Ret | 9 | 2 | 9 | 2 | Ret | 1 | Ret | 2 | 6 | 6 | Ret | 1 | 13 | 3 | 12 | 85 |
2 | Chris Bass | 7 | 1 | 8 | Ret | Ret | 3 | Ret | 3 | 1 | 9 | 13 | Ret | 3 | 1 | 3 | 7 | 16 | 4 | Ret | 1 | 3 | 70 |
3 | Rudi Ruessel | 4 | Ret | 6 | 4 | 1 | 2 | 1 | 1 | 3 | 5 | 16† | Ret | Ret | Ret | 11 | Ret | 12 | 2 | Ret | Ret | 8 | 53 |
4 | Alexander Matveev | 3 | 2 | 1 | 2 | 4 | 1 | Ret | 9 | 16 | Ret | 11 | Ret | Ret | Ret | 8 | 15 | Ret | 3 | 1 | 8 | 4 | 52 |
5 | Matthew Bass | 1 | 5 | 2 | Ret | 13 | Ret | Ret | Ret | Ret | 11 | 3 | 2 | 1 | Ret | 4 | 2 | 8 | Ret | Ret | Ret | 2 | 51 |
6 | Artur Pfeifer | 18 | 8 | 4 | 13 | 7 | 6 | Ret | Ret | 15 | 13 | 4 | 5 | 2 | Ret | 10 | 11 | 11 | 9 | 2 | 2 | 1 | 38 |
7 | Juha Nieminen | 16 | 3 | 3 | Ret | Ret | Ret | 10† | Ret | Ret | 1 | Ret | 14 | 4 | Ret | Ret | 20† | 4 | Ret | 5 | 6 | 6 | 33 |
8 | Szabolcs Nagy | 19 | 4 | Ret | Ret | Ret | 8 | Ret | 5 | 5 | 14 | 2 | Ret | Ret | Ret | 15 | 9 | 6 | 7 | 3 | 5 | 5 | 32 |
9 | Francis Morgan | 11 | 14 | Ret | 3 | 8 | Ret | 3 | Ret | Ret | 8 | 1 | Ret | Ret | 3 | 17 | Ret | 15 | 15† | 14 | Ret | 20 | 25 |
10 | Sam Hempsall | 12 | 9 | 10 | 6 | Ret | 7 | Ret | 4 | Ret | 3 | 7 | Ret | 9 | Ret | 5 | 4 | 14 | 10 | 9 | Ret | 9 | 23 |
11 | Alex Liffo | 24 | Ret | Ret | 15† | 11 | Ret | Ret | 12 | 14 | 18 | 8 | 4 | Ret | 7 | 1 | 8 | 1 | 13 | 7 | 11 | Ret | 20 |
12 | Garry Hellas | 26 | 11 | Ret | 7 | 6 | 9 | 8 | 7 | 17† | Ret | Ret | 11 | 10 | 4 | 2 | 10 | 3 | 12 | Ret | Ret | Ret | 20 |
13 | Giuseppe Cipriani | 25 | Ret | 16 | Ret | Ret | Ret | 5 | Ret | Ret | 17 | Ret | 9 | Ret | 8 | Ret | 1 | 19 | Ret | 15 | 7 | Ret | 15 |
14 | Ed Hocknull | 8 | Ret | 11 | Ret | Ret | Ret | 4† | Ret | 4 | 6 | Ret | 17 | 5 | Ret | 19† | 22† | Ret | 15 | Ret | 13 | 14 | 15 |
15 | Marek Smokie | 9 | 12 | 14 | 17 | Ret | Ret | Ret | 8 | 2 | Ret | 9 | 15 | 13 | Ret | 16 | 5 | Ret | 8 | 4 | 12 | Ret | 14 |
16 | Joe Petrafassi | 22 | 6 | Ret | 11 | 5 | 11 | Ret | 11 | 8 | Ret | 5 | 12 | 11 | 10 | 12 | 13 | 5 | Ret | Ret | 4 | Ret | 14 |
17 | Chris Evans | 6 | 16 | 15† | 5 | 3 | Ret | 2 | Ret | 10 | 15 | Ret | Ret | 7 | Ret | 14 | 21† | 18 | Ret | 16 | Ret | Ret | 13 |
18 | Douglas Ward | 20 | Ret | 13 | 8 | 10 | Ret | Ret | Ret | 12 | 16 | Ret | Ret | 12 | Ret | Ret | 3 | 2 | 11 | 6 | Ret | 16 | 13 |
19 | Phillip Jeffery | 21 | 15 | 12 | 14 | Ret | 4 | Ret | 6 | 6 | 7 | 6 | 10 | 8 | 9 | 9 | 14 | 9 | Ret | Ret | 10 | 13 | 12 |
20 | Rudi Ogris | 17 | 7 | 7 | 10 | 14 | Ret | Ret | Ret | 13 | 12 | 12 | 3 | Ret | Ret | Ret | Ret | 17† | 6 | Ret | 14† | 18 | 11 |
21 | Martin Wood | 5 | 13 | Ret | 9 | 12 | Ret | 6 | 10 | 7 | 4 | 14 | 8 | Ret | 5 | Ret | 17 | 13 | Ret | 8 | Ret | 10 | 11 |
22 | Joshua Stephens | 23 | 10 | 5 | Ret | Ret | 12 | Ret | Ret | Ret | Ret | Ret | 7 | 6 | 6 | Ret | 16 | Ret | 14 | 12 | Ret | 17 | 9 |
23 | Chris Wilson | 27 | Ret | Ret | 12 | 9 | 5 | 7 | 13 | 11 | 19 | 10 | 6 | Ret | Ret | 7 | 12 | Ret | Ret | 10 | 9 | 11 | 7 |
24 | Torben Siebrand | 10 | Ret | 9 | Ret | Ret | 10 | Ret | Ret | Ret | 10 | Ret | 13 | Ret | Ret | 13 | 18 | 7 | 5 | Ret | Ret | 7 | 4 |
25 | Jakub Otruba | 14 | Ret | Ret | 16 | 16 | 13 | Ret | Ret | NC | 21 | 15 | 16 | Ret | Ret | 18 | 19† | 10 | Ret | 17 | 15† | 19 | 0 |
26 | Lael Damasceno | 15 | Ret | 11 | Ret | 15 | 0 | ||||||||||||||||
27 | Grant Thame | 15 | 20 | 16 | 18 | 14 | Ret | Ret | Ret | Ret | 0 | ||||||||||||
28 | John Toro | 15 | Ret | 17 | Ret | 15 | Ret | Ret | Ret | Ret | 0 | ||||||||||||
Pos | Driver | Car No. |
ESP |
TUR |
MON |
FRA |
UK |
GER |
HUN |
ESP |
BEL |
ITA |
Points |