1989 Formula One season
Page last edited 4,015 days ago
From BATRacer F1
Jump to navigation
Jump to search
The 1989 Formula One season was the 13th season of the Formula One World Championship. Matthew Bass won his second championship for McLaren after another dominant season for the team.
Drivers and Constructors[edit | edit source]
The following teams and drivers took part in the 1989 FIA Formula One World Championship.
Constructor | Chassis | Engine | No | Driver | Rounds |
---|---|---|---|---|---|
McLaren-Honda | MP4/5 | Honda RA109A 3.5 V10 | 1 | Matthew Bass | All |
2 | Stuart Hail | All | |||
Ferrari | 640 | Ferrari 035/5 3.5 V12 | 3 | Ed Hocknull | All |
4 | Chris Bass | All | |||
Benetton-Ford | B189 | Ford HBA4 3.5 V8 | 5 | Andre Kauffman | All |
6 | Francis Morgan | All | |||
Lotus-Judd | 101 | Judd CV 3.5 V8 | 7 | Rudi Ruessel | All |
8 | Sam Hempsall | All | |||
March-Judd | CG891 | Judd EV 3.5 V8 | 9 | Torben Siebrand | All |
10 | Marek Smokie | All | |||
Williams-Renault | FW13 | Renault RS1 3.5 V10 | 11 | Alexander Matveev | All |
12 | Juha Nieminen | All | |||
Arrows-Ford | A11 | Ford Cosworth DFR 3.5 V8 | 14 | Michael Cort | 1-7 |
Phillip Jeffery | 8-10 | ||||
15 | Martin Wood | All | |||
Larrousse-Lamborghini | LC89 | Lamborghini 3512 3.5 V12 | 18 | Douglas Ward | All |
19 | Nick Shearlam | All | |||
Minardi-Ford | M189 | Ford Cosworth DFR 3.5 V8 | 22 | Rudi Ogris | All |
23 | Wilco Siebelink | All | |||
Ligier-Ford | JS33 | Ford Cosworth DFR 3.5 V8 | 24 | Garry Hellas | All |
25 | Chris Buckley | All | |||
Tyrrell-Ford | 018 | Ford Cosworth DFR 3.5 V8 | 26 | Szabolcs Nagy | All |
27 | Artur Pfeifer | All | |||
Scuderia Italia-Ford | F189 | Ford Cosworth DFR 3.5 V8 | 28 | Alex Liffo | All |
29 | Giuseppe Cipriani | All | |||
Onyx-Ford | ORE-1 | Ford Cosworth DFR 3.5 V8 | 30 | Jakub Otruba | All |
31 | Chris Evans | All |
Schedule and Results[edit | edit source]
Round | Location | Circuit | Pole Position | Fastest Lap | Winning Driver | Winning Team | |
---|---|---|---|---|---|---|---|
1 | R1 | Barcelona, Spain | Circuit de Catalunya | Matthew Bass | Matthew Bass | Matthew Bass | McLaren-Honda |
R2 | Ed Hocknull | Ed Hocknull | Ferrari | ||||
2 | R1 | Istanbul, Turkey | Istanbul Park | Stuart Hail | Matthew Bass | Matthew Bass | McLaren-Honda |
R2 | Matthew Bass | Matthew Bass | McLaren-Honda | ||||
3 | R1 | Monte-Carlo, Monaco | Circuit de Monaco | Stuart Hail | Stuart Hail | Stuart Hail | McLaren-Honda |
R2 | Matthew Bass | Marek Smokie | March-Judd | ||||
4 | R1 | Magny-Cours, France | Circuit de Magny-Cours | Matthew Bass | Matthew Bass | Matthew Bass | McLaren-Honda |
R2 | Francis Morgan | Matthew Bass | McLaren-Honda | ||||
5 | R1 | Silverstone, Great Britain | Silverstone Circuit | Stuart Hail | Alexander Matveev | Alexander Matveev | Williams-Renault |
R2 | Alexander Matveev | Alexander Matveev | Williams-Renault | ||||
6 | R1 | Hockenheim, Germany | Hockenheimring | Stuart Hail | Matthew Bass | Matthew Bass | McLaren-Honda |
R2 | Juha Nieminen | Juha Nieminen | Williams-Renault | ||||
7 | R1 | Budapest, Hungary | Hungaroring | Matthew Bass | Stuart Hail | Stuart Hail | McLaren-Honda |
R2 | Matthew Bass | Andre Kauffman | Benetton-Ford | ||||
8 | R1 | Valencia, Spain | Valencia, Spain | Stuart Hail | Stuart Hail | Stuart Hail | McLaren-Honda |
R2 | Stuart Hail | Jakub Otruba | Onyx-Ford | ||||
9 | R1 | Spa-Francorchamps, Belgium | Circuit de Spa-Francorchamps | Stuart Hail | Matthew Bass | Matthew Bass | McLaren-Honda |
R2 | Matthew Bass | Matthew Bass | McLaren-Honda | ||||
10 | R1 | Monza, Italy | Autodromo Nazionale Monza | Juha Nieminen | Stuart Hail | Stuart Hail | McLaren-Honda |
R2 | Stuart Hail | Juha Nieminen | Williams-Renault |
Championship Standings[edit | edit source]
Drivers[edit | edit source]
Pos | Driver | Car No. |
ESP |
TUR |
MON |
FRA |
UK |
GER |
HUN |
ESP |
BEL |
ITA |
Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Bass | 1 | 1 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 6 | 1 | 7 | Ret | 2 | 3 | 11 | 1 | 1 | Ret | 21 | 117 |
2 | Stuart Hail | 2 | Ret | 17 | 2 | 9 | 1 | Ret | 2 | 4 | Ret | 5 | 10 | 17 | 1 | 3 | 1 | Ret | 2 | 7 | 1 | 2 | 96 |
3 | Alexander Matveev | 11 | 2 | Ret | 6 | Ret | Ret | 10 | Ret | 12 | 1 | 1 | 3 | 3 | 3 | Ret | 4 | 12 | 5 | 2 | 2 | 3 | 71 |
4 | Juha Nieminen | 12 | 3 | 11 | 4 | Ret | Ret | Ret | 16† | Ret | Ret | Ret | 6 | 1 | 17 | Ret | 6 | Ret | 3 | 4 | 3 | 1 | 47 |
5 | Andre Kauffman | 5 | 11 | 6 | 7 | Ret | 4 | Ret | 4 | 16 | 2 | Ret | 13 | 22 | 2 | 1 | Ret | Ret | Ret | Ret | 4 | Ret | 40 |
6 | Francis Morgan | 6 | 12 | 8 | 3 | Ret | 5 | 3 | Ret | 3 | 5 | 12 | 14 | 9 | 5 | Ret | 5 | 16 | 17 | 16 | 6 | 8 | 34 |
7 | Chris Bass | 4 | 4 | 5 | Ret | 10 | Ret | Ret | 3 | Ret | 4 | 20 | Ret | 4 | 6 | 10 | 12 | 17 | 12 | Ret | Ret | 4 | 27 |
8 | Ed Hocknull | 3 | 5 | 1 | 21 | 6 | 3 | Ret | Ret | Ret | Ret | 7 | 11 | Ret | Ret | Ret | 17 | 18† | 11 | 3 | Ret | 20 | 22 |
9 | Marek Smokie | 10 | Ret | 10 | 15 | 3 | 7 | 1 | 11 | 6 | Ret | 19 | 16 | 18 | 4 | 9 | 11 | 14 | 6 | 17 | Ret | 12 | 21 |
10 | Rudi Ruessel | 7 | Ret | 9 | 10 | Ret | 9 | 11 | Ret | Ret | 7 | 3 | Ret | 19† | Ret | Ret | 2 | 2 | Ret | 10 | Ret | Ret | 19 |
11 | Martin Wood | 15 | 7 | 2 | 5 | 13 | 12 | 6 | Ret | Ret | 14 | 10 | 15 | 13 | 8 | 5 | 15 | 3 | Ret | Ret | 11 | 19 | 19 |
12 | Torben Siebrand | 9 | 6 | 12 | 12 | Ret | Ret | Ret | 10 | 13 | 8 | 2 | 2 | Ret | 13 | 11 | Ret | 13 | 13 | 13 | 13 | 17 | 17 |
13 | Jakub Otruba | 30 | 18 | 20 | 22 | 4 | 14 | 9 | 6 | 9 | 11 | 9 | 19 | 16 | Ret | 6 | 8 | 1 | Ret | 14 | 15 | 9 | 14 |
14 | Rudi Ogris | 22 | Ret | 16 | 17 | 14† | 6 | 4 | 9 | 11 | 16 | 15 | 8 | 2 | 16 | Ret | 7 | Ret | 10 | 19 | Ret | 13 | 14 |
15 | Sam Hempsall | 8 | 8 | 3 | 18 | Ret | 10 | 12 | Ret | Ret | Ret | Ret | 5 | 8 | 10 | Ret | 9 | 4 | 16 | Ret | Ret | 22 | 12 |
16 | Artur Pfeifer | 27 | 10 | Ret | Ret | 11 | 8 | 5 | 5 | Ret | Ret | Ret | Ret | 15 | Ret | 4 | Ret | 9 | Ret | 9 | 8 | 7 | 11 |
17 | Szabolcs Nagy | 26 | Ret | 18 | Ret | 7 | Ret | Ret | 8 | 2 | 9 | 14 | 9 | 12 | 11 | 8 | 13 | 15 | 7 | 5 | 10 | 18 | 10 |
18 | Alex Liffo | 28 | 17 | 13 | 9 | 2 | Ret | Ret | 12 | Ret | 13 | Ret | 12 | 10 | Ret | 7 | Ret | 5 | 8 | 15 | 7 | Ret | 10 |
19 | Nick Shearlam | 19 | 15 | 23 | 13 | Ret | 13 | 8 | Ret | 8 | 12 | 18 | Ret | 20 | 9 | 12 | 10 | Ret | 4 | 12 | 5 | 6 | 10 |
20 | Chris Evans | 31 | 16 | 19 | 16 | 12 | Ret | Ret | 7 | 7 | 15 | 9 | 4 | 6 | 12 | Ret | 14 | 6 | 9 | 18 | 18† | 16 | 9 |
21 | Wilco Siebelink | 23 | Ret | Ret | 8 | 8 | Ret | Ret | 15† | 15 | 6 | 4 | Ret | 11 | 7 | Ret | Ret | 10 | 14 | 8 | 12 | 10 | 9 |
22 | Douglas Ward | 18 | 13 | 14 | 14 | Ret | 15 | Ret | Ret | 5 | Ret | 11 | 7 | 5 | 15 | Ret | Ret | 7 | Ret | Ret | 14 | 5 | 8 |
23 | Garry Hellas | 24 | 14 | 22 | 11 | 5 | Ret | 7 | Ret | Ret | 10 | 16 | Ret | 14 | 14 | 13 | 18 | Ret | Ret | 11 | 16 | 14 | 2 |
24 | Phillip Jeffery | 14 | 16 | 8 | 15 | 6 | 9 | 11 | 1 | ||||||||||||||
25 | Michael Cort | 14 | 9 | 7 | Ret | Ret | Ret | Ret | Ret | 10 | 17 | 17 | 17 | 21 | Ret | 15 | 0 | ||||||
26 | Giuseppe Cipriani | 29 | Ret | 15 | 19 | Ret | 11 | Ret | 13 | 14 | Ret | 13 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 20 | Ret | 15 | 0 |
27 | Chris Buckley | 25 | Ret | 19 | 20 | Ret | 16 | Ret | 14† | Ret | Ret | Ret | 18 | 23 | NC | 14† | 19 | Ret | Ret | Ret | 17 | 23 | 0 |
Pos | Driver | Car No. |
ESP |
TUR |
MON |
FRA |
UK |
GER |
HUN |
ESP |
BEL |
ITA |
Points |