1988 Formula One season
Page last edited 3,949 days ago
From BATRacer F1
Jump to navigation
Jump to search
The 1988 Formula One season was the eleventh season of the FIA Formula One World Championship. Matthew Bass won his first title from McLaren teammate Stuart Hail as the McLaren team begun an era of dominance that would last for four seasons. 1988 was also the final season to allow the turbo engines.
Drivers and Constructors[edit | edit source]
The following teams and drivers took part in the 1988 FIA Formula One World Championship.
Constructor | Chassis | Engine | No | Driver | Rounds |
---|---|---|---|---|---|
Williams-Judd | FW12 | Judd CV 3.5 V8 | 0 | Alexander Matveev | All |
2 | Juha Nieminen | All | |||
McLaren-Honda | MP4/4 | Honda RA168E 1.5 V6t | 3 | Matthew Bass | All |
4 | Stuart Hail | All | |||
Ferrari | F1/87/88C | Ferrari 033E 1.5 V6t | 5 | Ed Hocknull | All |
6 | Chris Bass | All | |||
Lotus-Honda | 100T | Honda RA168E 1.5 V6t | 7 | Sam Hempsall | All |
8 | Rudi Ruessel | All | |||
Benetton-Ford | B188 | Ford Cosworth DFR 3.5 V8 | 9 | Andre Kauffman | All |
10 | Francis Morgan | All | |||
Arrows-Megatron | A10B | Megatron M12/13 1.5 L4t | 14 | Michael Cort | All |
15 | Martin Wood | All | |||
Ligier-Judd | JS31 | Judd CV 3.5 V8 | 18 | Phillip Jeffery | All |
19 | Garry Hellas | All | |||
Tyrrell-Ford | 017 | Ford Cosworth DFZ 3.5 V8 | 20 | Artur Pfeifer | All |
21 | Emilis Zunda | All | |||
Minardi-Ford | M188 | Ford Cosworth DFZ 3.5 V8 | 22 | Marek Smokie | All |
23 | Rudi Ogris | All | |||
Larrousse-Ford | LC88 | Ford Cosworth DFZ 3.5 V8 | 24 | Nicolas Melo | All |
25 | Alex Liffo | All | |||
March-Judd | 881 | Judd CV 3.5 V8 | 26 | Torben Siebrand | All |
27 | Szabolcs Nagy | All | |||
Rial-Ford | ARC1 | Ford Cosworth DFZ 3.5 V8 | 28 | Giuseppe Cipriani | All |
29 | Alexandre Flak | All | |||
Coloni-Ford | FC188 | Ford Cosworth DFZ 3.5 V8 | 30 | Nick Shearlam | All |
31 | Douglas Ward | All |
Schedule and Results[edit | edit source]
Round | Location | Circuit | Pole Position | Fastest Lap | Winning Driver | Winning Team | |
---|---|---|---|---|---|---|---|
1 | R1 | Barcelona, Spain | Circuit de Catalunya | Andre Kauffman | Ed Hocknull | Stuart Hail | McLaren-Honda |
R2 | Ed Hocknull | Ed Hocknull | Ferrari | ||||
2 | R1 | Istanbul, Turkey | Istanbul Park | Matthew Bass | Matthew Bass | Stuart Hail | McLaren-Honda |
R2 | Matthew Bass | Matthew Bass | McLaren-Honda | ||||
3 | R1 | Monte-Carlo, Monaco | Circuit de Monaco | Stuart Hail | Chris Bass | Matthew Bass | McLaren-Honda |
R2 | Stuart Hail | Douglas Ward | Coloni-Ford | ||||
4 | R1 | Magny-Cours, France | Circuit de Magny-Cours | Stuart Hail | Stuart Hail | Stuart Hail | McLaren-Honda |
R2 | Ed Hocknull | Matthew Bass | McLaren-Honda | ||||
5 | R1 | Silverstone, Great Britain | Silverstone Circuit | Stuart Hail | Ed Hocknull | Ed Hocknull | Ferrari |
R2 | Matthew Bass | Matthew Bass | McLaren-Honda | ||||
6 | R1 | Hockenheim, Germany | Hockenheimring | Matthew Bass | Matthew Bass | Matthew Bass | McLaren-Honda |
R2 | Matthew Bass | Matthew Bass | McLaren-Honda | ||||
7 | R1 | Budapest, Hungary | Hungaroring | Matthew Bass | Matthew Bass | Matthew Bass | McLaren-Honda |
R2 | Alexander Matveev | Alexander Matveev | Williams-Judd | ||||
8 | R1 | Valencia, Spain | Valencia, Spain | Matthew Bass | Matthew Bass | Stuart Hail | McLaren-Honda |
R2 | Szabolcs Nagy | Alex Liffo | Larrousse-Ford | ||||
9 | R1 | Spa-Francorchamps, Belgium | Circuit de Spa-Francorchamps | Matthew Bass | Matthew Bass | Matthew Bass | McLaren-Honda |
R2 | Ed Hocknull | Matthew Bass | McLaren-Honda | ||||
10 | R1 | Monza, Italy | Autodromo Nazionale Monza | Stuart Hail | Ed Hocknull | Matthew Bass | McLaren-Honda |
R2 | Ed Hocknull | Stuart Hail | McLaren-Honda |
Championship Standings[edit | edit source]
Drivers[edit | edit source]
Pos | Driver | Car No. |
ESP |
TUR |
MON |
FRA |
UK |
GER |
HUN |
ESP |
BEL |
ITA |
Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Bass | 3 | Ret | 10 | Ret | 1 | 1 | Ret | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | Ret | Ret | 1 | 1 | 1 | Ret | 115 |
2 | Stuart Hail | 4 | 1 | 8 | 1 | 3 | Ret | 4 | 1 | 11 | Ret | 13 | 2 | Ret | 2 | Ret | 1 | 3 | 10 | 2 | 2 | 1 | 96 |
3 | Ed Hocknull | 5 | 3 | 1 | Ret | 7 | 6 | Ret | Ret | Ret | 1 | Ret | 3 | Ret | 15 | 15 | Ret | 19 | Ret | 3 | 3 | 2 | 53 |
4 | Chris Bass | 6 | 6 | 7 | 16 | 14 | 3 | 11 | 2 | 5 | Ret | Ret | 6 | 2 | 8 | 4 | 3 | 4 | Ret | 4 | 5 | 3 | 52 |
5 | Rudi Ruessel | 8 | Ret | Ret | 10 | 6 | 2 | 2 | 4 | 4 | 3 | 5 | 4 | 14 | 7 | 18 | 13† | 18 | 5 | 16† | Ret | 5 | 43 |
6 | Szabolcs Nagy | 27 | 10 | 2 | 6 | 16 | 7† | 3 | 6 | 8 | Ret | 9 | 5 | 8 | 3 | 7 | 5 | 2 | 8 | 13 | Ret | 9 | 38 |
7 | Andre Kauffman | 9 | 2 | 4 | 2 | Ret | Ret | 8 | 8 | 2 | 7 | Ret | Ret | 9 | Ret | 8 | 10 | 14 | 4 | 5 | 8 | Ret | 37 |
8 | Francis Morgan | 10 | 9 | 15 | 3 | 4 | Ret | 7 | 7 | 3 | 6 | Ret | 8 | 3 | 11 | 10 | 2 | 6 | 7 | 7 | 6 | Ret | 37 |
9 | Alexander Matveev | 0 | 7 | 5 | Ret | Ret | 4 | 6 | 3 | 6 | Ret | 14 | Ret | 16 | 4 | 1 | 9 | Ret | 11 | 10 | 11 | Ret | 29 |
10 | Sam Hempsall | 7 | 8 | 6 | 4 | 2 | Ret | 9 | 13 | 10 | 4 | 12 | Ret | 10 | 6 | Ret | Ret | Ret | 2 | 9 | Ret | 11 | 28 |
11 | Juha Nieminen | 2 | 5 | 9 | Ret | 9 | Ret | Ret | 11 | 7 | Ret | 8 | 7 | 4 | 10 | 3 | Ret | 13 | 3 | Ret | Ret | Ret | 19 |
12 | Michael Cort | 14 | Ret | Ret | 13 | Ret | Ret | Ret | 21 | Ret | 8 | 2 | 10 | 5 | Ret | 24 | 6 | Ret | 9 | 8 | 4 | 4 | 19 |
13 | Martin Wood | 15 | 16 | 11 | 5 | 5 | Ret | Ret | 15 | Ret | 5 | 3 | Ret | 13 | Ret | 21 | 11 | 15 | 6 | 11 | 9 | 10 | 17 |
14 | Torben Siebrand | 26 | 4 | 3 | Ret | 8 | Ret | 5 | Ret | 15 | Ret | 18 | Ret | Ret | 9 | 5 | Ret | 16 | Ret | 15 | 7 | 7 | 15 |
15 | Alexandre Flak | 29 | 11 | Ret | 7 | 12 | 5 | Ret | 9 | 9 | Ret | 11 | 9 | 11 | Ret | 17 | 4 | 5 | 18 | Ret | 20 | 15 | 13 |
16 | Alex Liffo | 25 | 19 | 18 | Ret | 11 | Ret | Ret | Ret | Ret | Ret | 17 | 12 | 6 | 16 | 11 | 7 | 1 | 12 | 12 | 19 | 18 | 9 |
17 | Marek Smokie | 22 | Ret | 16 | 11 | 18 | 10† | 14 | 14 | Ret | 9 | 4 | Ret | 7 | 5 | 22 | 8 | 7 | 17 | 20 | 10 | 8 | 8 |
18 | Douglas Ward | 31 | 12 | 12 | 14 | 10 | 8 | 1 | 20 | 17 | 14 | 16 | 16 | 19 | Ret | 20 | Ret | Ret | 14 | 17 | 14 | 13 | 7 |
19 | Nick Shearlam | 30 | 17 | 13 | 8 | 21† | Ret | 15 | 16 | 19 | 12 | 10 | 14 | 12 | 13 | 6 | 12 | 8 | 15 | 18 | 17 | 19 | 2 |
20 | Phillip Jeffery | 18 | 14 | Ret | Ret | 20 | 11† | 10 | 18 | 14 | 10 | 7 | Ret | Ret | Ret | 23 | Ret | 12 | Ret | 18 | 13 | 6 | 1 |
21 | Garry Hellas | 19 | Ret | 17 | 12 | 22 | Ret | Ret | 19 | 16 | Ret | Ret | 15 | 20 | 18 | 19 | 15 | 11 | 16 | 6 | 12 | 12 | 1 |
22 | Emilis Zunda | 21 | 18 | Ret | Ret | 15 | Ret | 12 | 17 | Ret | 11 | 6 | 18 | 17 | 14 | 14 | Ret | 20 | Ret | 22 | 18 | 17 | 1 |
23 | Rudi Ogris | 23 | 15 | 14 | 9 | 19 | Ret | 16 | Ret | 18 | Ret | 19† | 11 | 15 | 12 | 9 | 17 | 17 | 13 | 21 | NC | Ret | 0 |
24 | Artur Pfeifer | 20 | 13 | Ret | 15 | 17 | 9 | 13 | 12 | 12 | 13 | 21 | 17 | 18 | 17 | 13 | 16 | 10 | 19 | Ret | 16 | 14 | 0 |
25 | Nicolas Melo | 24 | Ret | Ret | Ret | 13 | Ret | Ret | 22 | 20 | 15† | 20 | 19 | 21 | Ret | 16 | 18 | 9 | 20† | 14 | 15 | 16 | 0 |
26 | Giuseppe Cipriani | 28 | Ret | Ret | Ret | Ret | Ret | Ret | 10 | 13 | Ret | 15 | 13 | Ret | Ret | 12 | 14† | Ret | Ret | Ret | Ret | Ret | 0 |
Pos | Driver | Car No. |
ESP |
TUR |
MON |
FRA |
UK |
GER |
HUN |
ESP |
BEL |
ITA |
Points |